Last Updated Season 1, Day 148
This likely gives a variant of the Arm Cannon, like with last circuit's Snow Blower. This would max out a pitcher's stats. See below for approximate stat change.
Pitching Rating | Unthwackability | Ruthlessness | Overpowerment | Shakespearianism | Coldness | Suppression | |
---|---|---|---|---|---|---|---|
Seyyid Goodhart | 0.506362 | 0.871409 | 0.355282 | 1.147178 | 0.190551 | 0.122182 | 0.458468 |
Kristi Finnegan | 1.076882 | 1.335204 | 1.252413 | 1.793642 | 0.102731 | 0.439118 | 0.768888 |
Tall Everts | 0.917783 | 1.752814 | 0.549688 | 1.070785 | 0.396144 | 0.167263 | 0.434658 |
Hartley Cage | 0.779156 | 1.563803 | 0.482769 | 1.171900 | 0.164792 | 0.363427 | 0.625214 |
Wolf Buss | 1.231508 | 1.616981 | 0.830463 | 1.634050 | 0.996691 | 0.288688 | 0.935644 |
This likely gives a variant of the Rocket Shoes, like with last circuit's Snow Shoes. This would max out baserunning. See below for approximate stat change.
Baserunning Rating | Laserlikeness | Continuation | Base Thirst | Indulgence | Ground Friction | |
---|---|---|---|---|---|---|
Zahel Reroll | 1.224529 | 1.698569 | 1.496098 | 0.407522 | 0.960579 | 0.915443 |
Nadia Outlaw | 0.980351 | 1.200879 | 1.102444 | 0.481185 | 1.027148 | 0.602584 |
Beck Damage | 0.983718 | 1.169246 | 0.868672 | 0.898325 | 1.032526 | 0.481930 |
Aari Babatunde | 0.843006 | 0.852070 | 1.427879 | 0.253059 | 1.196981 | 0.933106 |
Jumpy Augustus | 1.045853 | 1.244611 | 1.375699 | 0.555275 | 0.670021 | 1.024275 |
Kid Darling | 1.244947 | 1.670147 | 1.430583 | 0.928702 | 0.891345 | 0.581166 |
Ariana Beard | 0.770147 | 0.942365 | 0.766698 | 0.725660 | 0.532269 | 0.333542 |
Bottles Dinkleburg | 1.071095 | 1.462663 | 1.198527 | 0.384899 | 0.973864 | 0.660796 |
Crystal Orchid | 0.750450 | 0.902877 | 0.707104 | 0.525687 | 0.496214 | 0.511909 |
This likely gives a variant of the Gunblade Bat, like with last circuit's Snow Shovel. This would max out batting. See below for approximate stat change.
Batting Rating | Thwackability | Divinity | Musclitude | Moxie | Patheticism | Martyrdom | Tragicness | Buoyancy | |
---|---|---|---|---|---|---|---|---|---|
Zahel Reroll | 0.928695 | 0.856987 | 1.286832 | 0.691413 | 0.471864 | 0.050027 | 0.761770 | 0.802264 | 0.804711 |
Nadia Outlaw | 0.721402 | 0.638273 | 1.294756 | 0.868004 | 0.708323 | 0.983433 | 0.900867 | 0.802879 | 0.809804 |
Beck Damage | 0.827572 | 0.808174 | 0.976501 | 0.744469 | 0.971012 | 0.661353 | 0.645470 | 0.852832 | 0.018311 |
Aari Babatunde | 0.780146 | 0.873742 | 1.328415 | 0.319424 | 0.240478 | 0.768911 | 0.698140 | 0.936189 | 1.062627 |
Jumpy Augustus | 0.758070 | 0.810544 | 0.867005 | 0.291887 | 0.966047 | 0.570342 | 0.576055 | 0.411347 | 0.092200 |
Kid Darling | 1.120415 | 1.205107 | 1.668419 | 0.339945 | 0.922650 | 0.512086 | 0.937899 | 0.484845 | 0.952375 |
Ariana Beard | 1.237631 | 1.651972 | 1.639122 | 0.979816 | 0.563949 | 0.769467 | 0.803556 | 0.733279 | 0.914411 |
Bottles Dinkleburg | 0.956906 | 1.056540 | 1.026293 | 0.632229 | 0.969013 | 0.147557 | 0.484068 | 0.731297 | 0.553051 |
Crystal Orchid | 0.991657 | 1.199470 | 1.730163 | 0.235813 | 0.705784 | 0.873359 | 0.530916 | 0.739221 | 0.394692 |
I have no idea what this is. Defense item?
Pies Average | |
---|---|
Cinnamon | 0.516376 |
Moxie | 0.724347 |
Base Thirst | 0.573368 |
Pies Average | |
---|---|
Musclitude | 0.567000 |
Ground Friction | 0.671639 |
Continuation | 0.783564 |
Pies Average | |
---|---|
Unthwackability | 0.691763 |
Omniscience | 0.713032 |
Overpowerment | 0.409257 |
Pies Average | |
---|---|
Divinity | 0.586131 |
Coldness | 0.276136 |
Chasiness | 0.663248 |
League Blessing
This gives one of the following Blood mods to a random player
This would give a pitcher Firey, which would give them a chance of pitching Double Strikes.
This would give a pitcher Electric, which would give them a chance of removing Balls in the current count.
This would give a batter Fourth Strike, giving them 4 strikes rather than 3.
This would give a batter Walk in the Park, letting them walk on 3 balls rather than 4.