Season 20 Election Notes

FORBIDDEN KNOWLEDGE WARNING

This document contains some information that is not currently present on the main site and may be considered spoilers. Continue at your own discretion. Some information in this document cannot be shared on the Discord without spoiler tags.

Last Updated Season 20, Day 113


Decrees

Decrees are chosen by majority votes across all teams. 1 decrees will pass this season.

Sun 3

Set Sun. If your Team sweeps all 3 games of a Regular Season series, the final non-loss is worth 2 Wins.

See below for the number of additional Wins this would have added. It is unknown how this interacts with the current Turntables/SunSun mess.

Pies would have an extra 16 Wins

Sun 9

Set Sun. Non-losses on the Week End (every 9th Day) are worth 2 Wins.

See below for the number of additional Wins this would have added. It is unknown how this interacts with the current Turntables/SunSun mess.

Pies would have an extra 11 Wins

Sun 30

Set Sun. When a game enters Extra Innings, both Teams will immediately earn 1 Win.

See below for the number of additional Wins this would have added. It is unknown how this interacts with the current Turntables/SunSun mess.

Pies would have an extra 4 Wins

Wills

Will are selected for each team by raffle. Each team will draw 2 random wills. The bottom 4 teams in the league by standings will draw 3. The chosen wills are random, but wills with more votes are more likely to be selected.

Equivalent Exchange

Swap a Player from a Team in the League with an Equivalent (within 2 Stars) Player on your Team.

See below for the 20 best swap candidates for a particular player, sorted by highest stats in the applicable position.

Eduardo Woodman

Combined Batting Pitching Baserunning Defense
Team
Eduardo Woodman Pies 14.3 5.6 1.8 3.7 3.3
Howell Franklin Sunbeams 13.0 6.1 1.5 2.6 2.7
Jacob Haynes Flowers 13.0 5.6 2.9 2.5 1.9
Baby Triumphant Firefighters 16.0 5.6 3.0 3.4 4.0
Agan Harrison Shoe Thieves 13.5 5.5 2.0 3.7 2.3
Alston Cerveza Crabs 14.2 5.5 3.0 2.6 3.1
Dudley Mueller Spies 16.2 5.4 3.1 3.3 4.5
Fish Summer Tacos 12.8 5.2 1.8 3.6 2.3
Gia Holbrook Mechanics 14.0 5.1 3.8 2.4 2.8
Basilio Mason Tacos 16.2 5.1 2.6 4.5 4.1
Rai Spliff Steaks 14.7 5.1 2.2 3.5 3.9
Eugenia Garbage Moist Talkers 14.5 4.9 4.7 2.3 2.5
Fitzgerald Blackburn Spies 15.2 4.9 3.5 2.4 4.5
Comfort Septemberish Spies 13.7 4.9 1.2 4.9 2.6
Lotus Mango Garages 14.1 4.8 3.2 3.0 3.2
Avila Guzman Crabs 16.1 4.8 1.6 5.5 4.4
Mira Lemma Mechanics 15.6 4.7 3.2 3.6 4.0
Randy Dennis Moist Talkers 16.0 4.7 2.2 4.5 4.6
August Sky Jazz Hands 14.8 4.7 4.3 2.7 3.0
Scores Baserunner Flowers 12.9 4.7 1.2 2.9 4.0
Tiana Wheeler Magic 14.8 4.7 2.1 2.4 5.6
Batting Rating Thwackability Divinity Musclitude Moxie Patheticism Martyrdom Tragicness Buoyancy
Eduardo Woodman 1.126442 1.345315 1.152985 0.970888 0.876160 0.283687 0.749895 0.001000 1.025183
Howell Franklin 1.226470 1.107821 1.353333 1.712056 1.274572 0.001000 1.217685 0.001000 1.402964
Jacob Haynes 1.126749 1.334891 1.020797 1.141949 1.265377 0.001000 0.440711 0.013502 0.883104
Baby Triumphant 1.114274 1.142097 1.325945 0.831815 0.924658 0.001000 0.421083 0.001000 1.047283
Agan Harrison 1.107166 1.279644 1.262325 0.913906 0.836783 0.517896 0.676464 0.149649 1.215009
Alston Cerveza 1.103390 1.265764 0.964120 1.163440 1.251674 0.065767 1.319157 0.151105 0.611425
Dudley Mueller 1.079778 1.644472 0.776783 0.987971 1.021591 0.182529 1.023215 0.001000 1.719870
Fish Summer 1.036398 1.053025 1.122064 0.876586 0.903681 0.001000 0.774672 0.001000 1.224700
Gia Holbrook 1.013860 1.396818 0.752736 1.133225 0.902763 0.054784 0.875004 0.001000 1.251697
Basilio Mason 1.013119 1.096140 0.856253 1.150045 1.556136 0.218692 1.216567 0.001000 1.543329
Rai Spliff 1.010994 1.024213 1.120634 0.774561 0.745751 0.007586 1.250572 0.022986 0.271254
Eugenia Garbage 0.981496 1.340180 0.943809 0.484551 0.506258 0.001000 1.254545 0.001000 1.195488
Fitzgerald Blackburn 0.979681 0.752351 1.439654 0.799221 0.997410 0.437266 0.911628 0.083817 1.381448
Comfort Septemberish 0.978574 1.177996 1.187902 0.375357 0.767285 0.611622 1.105479 0.060000 0.832023
Lotus Mango 0.953246 0.943710 1.181527 0.593847 0.761216 0.067847 0.317959 0.001000 0.642309
Avila Guzman 0.952145 0.549369 1.471622 1.161549 1.399717 0.129896 0.814401 0.001000 0.854028
Mira Lemma 0.949651 1.251377 0.733284 1.142423 0.769531 0.245109 1.457554 0.416262 1.076974
Randy Dennis 0.948387 1.221472 0.973472 0.758091 0.507770 0.480445 0.629621 0.001000 1.255217
August Sky 0.943651 1.072420 0.913515 0.993340 0.772470 0.268792 0.465689 0.001000 0.460190
Scores Baserunner 0.940087 1.158595 0.974880 0.631934 0.521151 0.077682 0.458698 0.136667 0.380176
Tiana Wheeler 0.939729 0.989512 0.684840 1.139491 0.215869 0.129092 0.909733 0.194452 0.491667

Beasley Day

Combined Batting Pitching Baserunning Defense
Team
Beasley Day Pies 17.8 5.4 4.1 4.4 3.9
Thomas Dracaena Millennials 19.1 6.3 3.4 4.8 4.7
Nagomi Nava Sunbeams 17.5 6.1 3.0 4.9 3.5
Vessalius Sundae Worms 17.5 5.9 3.7 4.3 3.7
Gerund Pantheocide Lift 17.8 5.7 4.1 3.4 4.6
Margarito Nava Flowers 17.5 5.6 4.1 4.7 3.0
Cannonball Sports Mechanics 16.7 5.6 2.1 4.4 4.6
Baby Triumphant Firefighters 16.0 5.6 3.0 3.4 4.0
Baby Doyle Jazz Hands 17.0 5.5 2.9 3.7 4.8
Lenny Spruce Flowers 18.7 5.5 2.8 5.4 5.0
Jordan Hildebert Shoe Thieves 19.0 5.4 4.2 4.8 4.6
Dudley Mueller Spies 16.2 5.4 3.1 3.3 4.5
En-d -arlow Crabs 19.2 5.4 4.0 5.5 4.3
Mint Shupe Lovers 16.6 5.1 3.1 4.2 4.1
Basilio Mason Tacos 16.2 5.1 2.6 4.5 4.1
Silvaire Roadhouse Flowers 18.4 5.1 3.9 4.4 5.1
Hahn Fox Sunbeams 16.8 5.0 3.6 4.9 3.3
Mindy Kugel Mechanics 18.3 5.0 5.7 4.0 3.5
Con--r Hale- Crabs 16.7 5.0 3.1 5.1 3.6
Brock Watson Wild Wings 18.6 5.0 4.0 4.8 4.9
Sam Scandal Steaks 17.8 4.9 5.9 4.2 2.8
Batting Rating Thwackability Divinity Musclitude Moxie Patheticism Martyrdom Tragicness Buoyancy
Beasley Day 1.072655 1.213448 1.089350 0.794653 0.919026 0.037671 0.903595 0.001000 1.165646
Thomas Dracaena 1.252246 1.415229 1.483829 0.950825 0.782255 0.001000 0.536010 0.001000 0.832875
Nagomi Nava 1.222305 0.936533 1.737007 0.860811 1.842572 0.030067 0.876832 0.001000 0.986954
Vessalius Sundae 1.177246 0.994892 1.569846 0.705769 1.427906 0.001000 1.391509 0.001000 0.735752
Gerund Pantheocide 1.147562 1.429014 1.162235 1.019338 0.705191 0.144950 0.693284 0.001000 0.412165
Margarito Nava 1.127316 0.921978 1.380764 1.376684 1.509333 0.378547 1.239365 0.001000 0.902071
Cannonball Sports 1.114576 1.210308 1.113839 1.018955 1.039173 0.118384 1.346705 0.001000 1.251941
Baby Triumphant 1.114274 1.142097 1.325945 0.831815 0.924658 0.001000 0.421083 0.001000 1.047283
Baby Doyle 1.107666 1.354693 1.037547 1.375114 0.646120 0.226460 1.284565 0.019745 1.318838
Lenny Spruce 1.092075 1.109483 1.276148 0.627318 0.997391 0.108438 1.439616 0.001000 1.149029
Jordan Hildebert 1.089840 1.183862 1.291820 0.850605 0.714394 0.335325 0.818471 0.083531 0.555462
Dudley Mueller 1.079778 1.644472 0.776783 0.987971 1.021591 0.182529 1.023215 0.001000 1.719870
En-d -arlow 1.076148 1.193501 1.149050 1.102872 0.637525 0.001000 0.723160 0.342985 0.938093
Mint Shupe 1.025979 1.111049 1.169432 0.798205 0.810063 0.088161 0.379518 0.605288 0.977511
Basilio Mason 1.013119 1.096140 0.856253 1.150045 1.556136 0.218692 1.216567 0.001000 1.543329
Silvaire Roadhouse 1.011758 0.814238 1.432490 0.715229 0.808344 0.001000 0.949994 0.001000 0.484815
Hahn Fox 1.003633 1.188233 1.107177 0.813996 0.578488 0.464380 0.792144 0.001000 0.565428
Mindy Kugel 1.000858 0.782647 1.429569 0.561498 1.193177 0.060253 0.767565 0.001000 1.456010
Con--r Hale- 0.991388 1.130329 1.226714 0.682619 0.371127 0.322193 1.039071 0.129823 0.591599
Brock Watson 0.990840 0.620678 1.413040 1.317429 1.349897 0.094655 0.928758 0.001000 1.231639
Sam Scandal 0.989366 1.056779 1.027119 1.288882 0.906014 0.615720 0.852709 0.001000 0.520513

Huber Frumple

Combined Batting Pitching Baserunning Defense
Team
Huber Frumple Pies 14.9 4.8 2.4 4.4 3.4
Howell Franklin Sunbeams 13.0 6.1 1.5 2.6 2.7
Jacob Haynes Flowers 13.0 5.6 2.9 2.5 1.9
Cannonball Sports Mechanics 16.7 5.6 2.1 4.4 4.6
Baby Triumphant Firefighters 16.0 5.6 3.0 3.4 4.0
Agan Harrison Shoe Thieves 13.5 5.5 2.0 3.7 2.3
Alston Cerveza Crabs 14.2 5.5 3.0 2.6 3.1
Dudley Mueller Spies 16.2 5.4 3.1 3.3 4.5
Mint Shupe Lovers 16.6 5.1 3.1 4.2 4.1
Gia Holbrook Mechanics 14.0 5.1 3.8 2.4 2.8
Basilio Mason Tacos 16.2 5.1 2.6 4.5 4.1
Rai Spliff Steaks 14.7 5.1 2.2 3.5 3.9
Hahn Fox Sunbeams 16.8 5.0 3.6 4.9 3.3
Con--r Hale- Crabs 16.7 5.0 3.1 5.1 3.6
Eugenia Garbage Moist Talkers 14.5 4.9 4.7 2.3 2.5
Fitzgerald Blackburn Spies 15.2 4.9 3.5 2.4 4.5
Comfort Septemberish Spies 13.7 4.9 1.2 4.9 2.6
Lotus Mango Garages 14.1 4.8 3.2 3.0 3.2
Avila Guzman Crabs 16.1 4.8 1.6 5.5 4.4
Ephraim Ladd Worms 16.9 4.8 4.7 3.3 4.2
Mira Lemma Mechanics 15.6 4.7 3.2 3.6 4.0
Batting Rating Thwackability Divinity Musclitude Moxie Patheticism Martyrdom Tragicness Buoyancy
Huber Frumple 0.958063 0.606219 1.424455 1.034082 1.290501 0.142676 0.762523 0.001000 1.182151
Howell Franklin 1.226470 1.107821 1.353333 1.712056 1.274572 0.001000 1.217685 0.001000 1.402964
Jacob Haynes 1.126749 1.334891 1.020797 1.141949 1.265377 0.001000 0.440711 0.013502 0.883104
Cannonball Sports 1.114576 1.210308 1.113839 1.018955 1.039173 0.118384 1.346705 0.001000 1.251941
Baby Triumphant 1.114274 1.142097 1.325945 0.831815 0.924658 0.001000 0.421083 0.001000 1.047283
Agan Harrison 1.107166 1.279644 1.262325 0.913906 0.836783 0.517896 0.676464 0.149649 1.215009
Alston Cerveza 1.103390 1.265764 0.964120 1.163440 1.251674 0.065767 1.319157 0.151105 0.611425
Dudley Mueller 1.079778 1.644472 0.776783 0.987971 1.021591 0.182529 1.023215 0.001000 1.719870
Mint Shupe 1.025979 1.111049 1.169432 0.798205 0.810063 0.088161 0.379518 0.605288 0.977511
Gia Holbrook 1.013860 1.396818 0.752736 1.133225 0.902763 0.054784 0.875004 0.001000 1.251697
Basilio Mason 1.013119 1.096140 0.856253 1.150045 1.556136 0.218692 1.216567 0.001000 1.543329
Rai Spliff 1.010994 1.024213 1.120634 0.774561 0.745751 0.007586 1.250572 0.022986 0.271254
Hahn Fox 1.003633 1.188233 1.107177 0.813996 0.578488 0.464380 0.792144 0.001000 0.565428
Con--r Hale- 0.991388 1.130329 1.226714 0.682619 0.371127 0.322193 1.039071 0.129823 0.591599
Eugenia Garbage 0.981496 1.340180 0.943809 0.484551 0.506258 0.001000 1.254545 0.001000 1.195488
Fitzgerald Blackburn 0.979681 0.752351 1.439654 0.799221 0.997410 0.437266 0.911628 0.083817 1.381448
Comfort Septemberish 0.978574 1.177996 1.187902 0.375357 0.767285 0.611622 1.105479 0.060000 0.832023
Lotus Mango 0.953246 0.943710 1.181527 0.593847 0.761216 0.067847 0.317959 0.001000 0.642309
Avila Guzman 0.952145 0.549369 1.471622 1.161549 1.399717 0.129896 0.814401 0.001000 0.854028
Ephraim Ladd 0.950156 1.101469 0.916439 0.559630 1.049097 0.001000 0.486440 0.001000 1.005055
Mira Lemma 0.949651 1.251377 0.733284 1.142423 0.769531 0.245109 1.457554 0.416262 1.076974

Ruslan Greatness

Combined Batting Pitching Baserunning Defense
Team
Ruslan Greatness Pies 19.0 4.8 4.1 5.1 5.1
Valentine Games II Spies 20.1 6.6 5.1 5.6 2.9
Valentine Games III Breath Mints 20.1 6.6 5.1 5.6 2.9
Commissioner Vapor Moist Talkers 20.5 6.4 4.5 5.5 4.1
Thomas Dracaena Millennials 19.1 6.3 3.4 4.8 4.7
Nagomi Nava Sunbeams 17.5 6.1 3.0 4.9 3.5
Vessalius Sundae Worms 17.5 5.9 3.7 4.3 3.7
Gerund Pantheocide Lift 17.8 5.7 4.1 3.4 4.6
Margarito Nava Flowers 17.5 5.6 4.1 4.7 3.0
Lenny Spruce Flowers 18.7 5.5 2.8 5.4 5.0
Jordan Hildebert Shoe Thieves 19.0 5.4 4.2 4.8 4.6
En-d -arlow Crabs 19.2 5.4 4.0 5.5 4.3
Kennedy Loser Crabs 20.5 5.2 5.5 4.7 5.0
Silvaire Roadhouse Flowers 18.4 5.1 3.9 4.4 5.1
Mindy Kugel Mechanics 18.3 5.0 5.7 4.0 3.5
Brock Watson Wild Wings 18.6 5.0 4.0 4.8 4.9
Sam Scandal Steaks 17.8 4.9 5.9 4.2 2.8
Franci-co Preston Magic 17.1 4.9 3.7 4.5 3.9
Richmond Harrison Dale 19.2 4.9 3.2 5.1 6.1
Mcdowell Mason Tacos 18.0 4.8 2.9 5.0 5.2
Yurts Buttercup Georgias 18.3 4.8 5.0 4.0 4.4
Batting Rating Thwackability Divinity Musclitude Moxie Patheticism Martyrdom Tragicness Buoyancy
Ruslan Greatness 0.951096 0.622589 1.145689 1.569998 1.470457 0.001000 1.311486 0.001000 0.683552
Valentine Games II 1.322240 1.237714 1.407875 1.829484 1.477367 0.001000 1.685680 0.001000 1.274472
Valentine Games III 1.322240 1.237714 1.407875 1.829484 1.477367 0.001000 1.685680 0.001000 1.274472
Commissioner Vapor 1.270572 1.387705 1.288135 0.967384 1.532624 0.001000 1.397543 0.001000 1.140711
Thomas Dracaena 1.252246 1.415229 1.483829 0.950825 0.782255 0.001000 0.536010 0.001000 0.832875
Nagomi Nava 1.222305 0.936533 1.737007 0.860811 1.842572 0.030067 0.876832 0.001000 0.986954
Vessalius Sundae 1.177246 0.994892 1.569846 0.705769 1.427906 0.001000 1.391509 0.001000 0.735752
Gerund Pantheocide 1.147562 1.429014 1.162235 1.019338 0.705191 0.144950 0.693284 0.001000 0.412165
Margarito Nava 1.127316 0.921978 1.380764 1.376684 1.509333 0.378547 1.239365 0.001000 0.902071
Lenny Spruce 1.092075 1.109483 1.276148 0.627318 0.997391 0.108438 1.439616 0.001000 1.149029
Jordan Hildebert 1.089840 1.183862 1.291820 0.850605 0.714394 0.335325 0.818471 0.083531 0.555462
En-d -arlow 1.076148 1.193501 1.149050 1.102872 0.637525 0.001000 0.723160 0.342985 0.938093
Kennedy Loser 1.046749 0.937789 1.382102 0.703023 0.771342 0.001000 1.044341 0.001000 0.655784
Silvaire Roadhouse 1.011758 0.814238 1.432490 0.715229 0.808344 0.001000 0.949994 0.001000 0.484815
Mindy Kugel 1.000858 0.782647 1.429569 0.561498 1.193177 0.060253 0.767565 0.001000 1.456010
Brock Watson 0.990840 0.620678 1.413040 1.317429 1.349897 0.094655 0.928758 0.001000 1.231639
Sam Scandal 0.989366 1.056779 1.027119 1.288882 0.906014 0.615720 0.852709 0.001000 0.520513
Franci-co Preston 0.988927 1.006853 1.131211 0.923222 0.891210 0.381168 0.405754 0.001000 0.390687
Richmond Harrison 0.970436 0.913734 1.293920 0.568370 0.694178 0.122449 0.539844 0.001000 0.410669
Mcdowell Mason 0.967311 0.654408 1.346949 1.138806 0.915926 0.001000 1.479001 0.001000 0.807260
Yurts Buttercup 0.963037 0.755940 1.352626 1.270437 0.634899 0.460398 1.370600 0.380707 1.272615

Jaxon Buckley

Combined Batting Pitching Baserunning Defense
Team
Jaxon Buckley Pies 19.4 7.1 4.4 4.0 3.8
Knight Triumphant Steaks 21.3 6.6 5.0 4.6 5.1
Valentine Games II Spies 20.1 6.6 5.1 5.6 2.9
Valentine Games III Breath Mints 20.1 6.6 5.1 5.6 2.9
Commissioner Vapor Moist Talkers 20.5 6.4 4.5 5.5 4.1
Thomas Dracaena Millennials 19.1 6.3 3.4 4.8 4.7
Nagomi Nava Sunbeams 17.5 6.1 3.0 4.9 3.5
Vessalius Sundae Worms 17.5 5.9 3.7 4.3 3.7
Tot Clark Garages 21.2 5.8 5.9 4.6 4.8
Ronan Jaylee Steaks 21.2 5.8 4.0 5.4 6.1
Gerund Pantheocide Lift 17.8 5.7 4.1 3.4 4.6
Margarito Nava Flowers 17.5 5.6 4.1 4.7 3.0
Lenny Spruce Flowers 18.7 5.5 2.8 5.4 5.0
Jordan Hildebert Shoe Thieves 19.0 5.4 4.2 4.8 4.6
En-d -arlow Crabs 19.2 5.4 4.0 5.5 4.3
Kennedy Loser Crabs 20.5 5.2 5.5 4.7 5.0
Silvaire Roadhouse Flowers 18.4 5.1 3.9 4.4 5.1
Mindy Kugel Mechanics 18.3 5.0 5.7 4.0 3.5
Brock Watson Wild Wings 18.6 5.0 4.0 4.8 4.9
Sam Scandal Steaks 17.8 4.9 5.9 4.2 2.8
Rigby Friedrich Georgias 21.1 4.9 6.0 5.3 4.9
Batting Rating Thwackability Divinity Musclitude Moxie Patheticism Martyrdom Tragicness Buoyancy
Jaxon Buckley 1.427757 1.708245 1.164850 1.840876 2.077422 0.001000 2.089850 0.001000 1.530694
Knight Triumphant 1.322670 1.549370 1.165650 1.660773 1.446663 0.001000 1.424559 0.001000 1.028826
Valentine Games II 1.322240 1.237714 1.407875 1.829484 1.477367 0.001000 1.685680 0.001000 1.274472
Valentine Games III 1.322240 1.237714 1.407875 1.829484 1.477367 0.001000 1.685680 0.001000 1.274472
Commissioner Vapor 1.270572 1.387705 1.288135 0.967384 1.532624 0.001000 1.397543 0.001000 1.140711
Thomas Dracaena 1.252246 1.415229 1.483829 0.950825 0.782255 0.001000 0.536010 0.001000 0.832875
Nagomi Nava 1.222305 0.936533 1.737007 0.860811 1.842572 0.030067 0.876832 0.001000 0.986954
Vessalius Sundae 1.177246 0.994892 1.569846 0.705769 1.427906 0.001000 1.391509 0.001000 0.735752
Tot Clark 1.165395 1.161469 1.300145 1.424581 0.919898 0.161244 0.874870 0.001000 1.460079
Ronan Jaylee 1.157259 1.092283 1.429872 0.958942 0.919415 0.001000 0.975830 0.001000 1.412219
Gerund Pantheocide 1.147562 1.429014 1.162235 1.019338 0.705191 0.144950 0.693284 0.001000 0.412165
Margarito Nava 1.127316 0.921978 1.380764 1.376684 1.509333 0.378547 1.239365 0.001000 0.902071
Lenny Spruce 1.092075 1.109483 1.276148 0.627318 0.997391 0.108438 1.439616 0.001000 1.149029
Jordan Hildebert 1.089840 1.183862 1.291820 0.850605 0.714394 0.335325 0.818471 0.083531 0.555462
En-d -arlow 1.076148 1.193501 1.149050 1.102872 0.637525 0.001000 0.723160 0.342985 0.938093
Kennedy Loser 1.046749 0.937789 1.382102 0.703023 0.771342 0.001000 1.044341 0.001000 0.655784
Silvaire Roadhouse 1.011758 0.814238 1.432490 0.715229 0.808344 0.001000 0.949994 0.001000 0.484815
Mindy Kugel 1.000858 0.782647 1.429569 0.561498 1.193177 0.060253 0.767565 0.001000 1.456010
Brock Watson 0.990840 0.620678 1.413040 1.317429 1.349897 0.094655 0.928758 0.001000 1.231639
Sam Scandal 0.989366 1.056779 1.027119 1.288882 0.906014 0.615720 0.852709 0.001000 0.520513
Rigby Friedrich 0.988229 1.083228 0.876013 1.452747 0.802837 0.001000 0.779978 0.001000 1.246997

Lang Richardson

Combined Batting Pitching Baserunning Defense
Team
Lang Richardson Pies 12.3 3.5 1.0 3.8 3.9
Howell Franklin Sunbeams 13.0 6.1 1.5 2.6 2.7
Jacob Haynes Flowers 13.0 5.6 2.9 2.5 1.9
Agan Harrison Shoe Thieves 13.5 5.5 2.0 3.7 2.3
Alston Cerveza Crabs 14.2 5.5 3.0 2.6 3.1
Fish Summer Tacos 12.8 5.2 1.8 3.6 2.3
Summers Preston Dale 11.0 5.1 1.9 1.9 2.1
Gia Holbrook Mechanics 14.0 5.1 3.8 2.4 2.8
Comfort Septemberish Spies 13.7 4.9 1.2 4.9 2.6
Lotus Mango Garages 14.1 4.8 3.2 3.0 3.2
Scores Baserunner Flowers 12.9 4.7 1.2 2.9 4.0
Felix Garbage Tacos 13.7 4.6 4.0 2.5 2.7
Denzel Scott Spies 12.9 4.5 3.1 2.6 2.7
Jode Preston Breath Mints 13.8 4.5 2.1 4.4 2.8
Math Velazquez Spies 11.6 4.5 2.5 3.4 1.2
Helga Washington Breath Mints 12.1 4.4 2.4 1.9 3.5
Paula Turnip Tigers 13.5 4.3 1.3 4.3 3.6
Reese Clark Spies 13.5 4.3 3.1 2.2 4.0
Simon Haley Shoe Thieves 12.6 4.2 1.4 4.8 2.3
Oliver Notarobot Garages 14.2 4.2 3.2 4.0 2.8
Nicholas Mora Tigers 13.4 4.1 1.8 3.6 3.9
Batting Rating Thwackability Divinity Musclitude Moxie Patheticism Martyrdom Tragicness Buoyancy
Lang Richardson 0.705895 0.884401 0.478324 0.685473 0.990725 0.129280 0.570472 0.001000 0.625391
Howell Franklin 1.226470 1.107821 1.353333 1.712056 1.274572 0.001000 1.217685 0.001000 1.402964
Jacob Haynes 1.126749 1.334891 1.020797 1.141949 1.265377 0.001000 0.440711 0.013502 0.883104
Agan Harrison 1.107166 1.279644 1.262325 0.913906 0.836783 0.517896 0.676464 0.149649 1.215009
Alston Cerveza 1.103390 1.265764 0.964120 1.163440 1.251674 0.065767 1.319157 0.151105 0.611425
Fish Summer 1.036398 1.053025 1.122064 0.876586 0.903681 0.001000 0.774672 0.001000 1.224700
Summers Preston 1.015975 0.945562 1.285928 1.267384 0.403316 0.001000 0.896441 0.001000 0.816163
Gia Holbrook 1.013860 1.396818 0.752736 1.133225 0.902763 0.054784 0.875004 0.001000 1.251697
Comfort Septemberish 0.978574 1.177996 1.187902 0.375357 0.767285 0.611622 1.105479 0.060000 0.832023
Lotus Mango 0.953246 0.943710 1.181527 0.593847 0.761216 0.067847 0.317959 0.001000 0.642309
Scores Baserunner 0.940087 1.158595 0.974880 0.631934 0.521151 0.077682 0.458698 0.136667 0.380176
Felix Garbage 0.919814 0.841503 1.232994 0.698124 0.387189 0.001000 1.087790 0.001000 0.726581
Denzel Scott 0.906225 1.005499 0.925789 0.609571 0.704572 0.076566 0.740125 0.001000 0.998163
Jode Preston 0.897742 1.047995 1.022582 0.643888 0.273157 0.001000 0.918928 0.001000 0.244902
Math Velazquez 0.890787 0.952254 0.999542 0.521371 0.991741 0.453741 0.440042 0.201246 0.494748
Helga Washington 0.870301 1.032383 0.937105 0.575477 0.447197 0.106190 0.373174 0.020668 0.643879
Paula Turnip 0.866903 0.794518 1.166496 0.591567 0.800185 0.490064 0.307726 0.250670 0.351814
Reese Clark 0.866074 0.897601 0.825922 0.776604 1.028210 0.358106 1.031754 0.060000 0.896331
Simon Haley 0.843911 0.719208 1.000852 0.757335 0.806607 0.315406 1.143689 0.132201 0.576087
Oliver Notarobot 0.835645 0.839276 0.941877 0.696201 0.499586 0.342623 1.157446 0.001000 1.230376
Nicholas Mora 0.828365 1.058400 0.816198 0.246713 0.748028 0.100439 0.846379 0.157737 0.541933

Peanut Holloway

Combined Batting Pitching Baserunning Defense
Team
Peanut Holloway Pies 12.1 4.5 1.5 2.4 3.7
Howell Franklin Sunbeams 13.0 6.1 1.5 2.6 2.7
Jacob Haynes Flowers 13.0 5.6 2.9 2.5 1.9
Agan Harrison Shoe Thieves 13.5 5.5 2.0 3.7 2.3
Fish Summer Tacos 12.8 5.2 1.8 3.6 2.3
Summers Preston Dale 11.0 5.1 1.9 1.9 2.1
Gia Holbrook Mechanics 14.0 5.1 3.8 2.4 2.8
Rat Mason Tacos 10.2 5.0 1.3 2.4 1.5
Comfort Septemberish Spies 13.7 4.9 1.2 4.9 2.6
Lotus Mango Garages 14.1 4.8 3.2 3.0 3.2
Scores Baserunner Flowers 12.9 4.7 1.2 2.9 4.0
Felix Garbage Tacos 13.7 4.6 4.0 2.5 2.7
Denzel Scott Spies 12.9 4.5 3.1 2.6 2.7
Jode Preston Breath Mints 13.8 4.5 2.1 4.4 2.8
Math Velazquez Spies 11.6 4.5 2.5 3.4 1.2
Kit Honey Lift 10.3 4.4 1.3 2.4 2.2
Helga Washington Breath Mints 12.1 4.4 2.4 1.9 3.5
Paula Turnip Tigers 13.5 4.3 1.3 4.3 3.6
Reese Clark Spies 13.5 4.3 3.1 2.2 4.0
Simon Haley Shoe Thieves 12.6 4.2 1.4 4.8 2.3
Nicholas Mora Tigers 13.4 4.1 1.8 3.6 3.9
Batting Rating Thwackability Divinity Musclitude Moxie Patheticism Martyrdom Tragicness Buoyancy
Peanut Holloway 0.902187 0.813171 1.014025 1.047254 0.996649 0.001000 0.272813 0.716477 1.048080
Howell Franklin 1.226470 1.107821 1.353333 1.712056 1.274572 0.001000 1.217685 0.001000 1.402964
Jacob Haynes 1.126749 1.334891 1.020797 1.141949 1.265377 0.001000 0.440711 0.013502 0.883104
Agan Harrison 1.107166 1.279644 1.262325 0.913906 0.836783 0.517896 0.676464 0.149649 1.215009
Fish Summer 1.036398 1.053025 1.122064 0.876586 0.903681 0.001000 0.774672 0.001000 1.224700
Summers Preston 1.015975 0.945562 1.285928 1.267384 0.403316 0.001000 0.896441 0.001000 0.816163
Gia Holbrook 1.013860 1.396818 0.752736 1.133225 0.902763 0.054784 0.875004 0.001000 1.251697
Rat Mason 1.009065 1.290628 0.798484 1.077502 0.906716 0.030115 1.092972 0.001000 0.653243
Comfort Septemberish 0.978574 1.177996 1.187902 0.375357 0.767285 0.611622 1.105479 0.060000 0.832023
Lotus Mango 0.953246 0.943710 1.181527 0.593847 0.761216 0.067847 0.317959 0.001000 0.642309
Scores Baserunner 0.940087 1.158595 0.974880 0.631934 0.521151 0.077682 0.458698 0.136667 0.380176
Felix Garbage 0.919814 0.841503 1.232994 0.698124 0.387189 0.001000 1.087790 0.001000 0.726581
Denzel Scott 0.906225 1.005499 0.925789 0.609571 0.704572 0.076566 0.740125 0.001000 0.998163
Jode Preston 0.897742 1.047995 1.022582 0.643888 0.273157 0.001000 0.918928 0.001000 0.244902
Math Velazquez 0.890787 0.952254 0.999542 0.521371 0.991741 0.453741 0.440042 0.201246 0.494748
Kit Honey 0.880170 1.018119 0.689806 1.238424 0.986700 0.227591 0.738367 0.001000 0.416743
Helga Washington 0.870301 1.032383 0.937105 0.575477 0.447197 0.106190 0.373174 0.020668 0.643879
Paula Turnip 0.866903 0.794518 1.166496 0.591567 0.800185 0.490064 0.307726 0.250670 0.351814
Reese Clark 0.866074 0.897601 0.825922 0.776604 1.028210 0.358106 1.031754 0.060000 0.896331
Simon Haley 0.843911 0.719208 1.000852 0.757335 0.806607 0.315406 1.143689 0.132201 0.576087
Nicholas Mora 0.828365 1.058400 0.816198 0.246713 0.748028 0.100439 0.846379 0.157737 0.541933

Usurper Violet

Combined Batting Pitching Baserunning Defense
Team
Usurper Violet Pies 11.7 2.9 3.2 1.7 3.9
