Season 21 Election Notes

FORBIDDEN KNOWLEDGE WARNING

This document contains some information that is not currently present on the main site and may be considered spoilers. Continue at your own discretion. Some information in this document cannot be shared on the Discord without spoiler tags.

Last Updated Season 21, Day 78


Decrees

Decrees are chosen by majority votes across all teams. 1 decrees will pass this season.

Sum Sun, Sun 90, & Sun .1

Weather. Each successive scoring play by a Team within a half inning is worth an additional Run.

Weather. Scoring Plays will earn an additional Run for each out.

Weather. Each Run scored is worth .1 more per Inning.

These weathers increase the number of runs scored in certain instances when the weather is in effect.


Wills

Will are selected for each team by raffle. Each team will draw 2 random wills. The bottom 4 teams in the league by standings will draw 3. The chosen wills are random, but wills with more votes are more likely to be selected.

Equivalent Exchange

Swap a Player from a Team in the League with an Equivalent (within 2 Stars) Player on your Team.

See below for the 20 best swap candidates for a particular player, sorted by highest stats in the applicable position.

Jaxon Buckley

Combined Batting Pitching Baserunning Defense
Team
Jaxon Buckley Pies 19.4 7.1 4.4 4.0 3.8
Valentine Games II Tacos 20.1 6.6 5.1 5.6 2.9
Vessalius Sundae Worms 17.5 5.9 3.7 4.3 3.7
Ronan Jaylee Steaks 21.2 5.8 4.0 5.4 6.1
Commissioner Vapor Spies 18.8 5.7 4.2 5.2 3.7
Margarito Nava Flowers 17.5 5.6 4.1 4.7 3.0
Lenny Spruce Flowers 18.7 5.5 2.8 5.4 5.0
Jordan Hildebert Shoe Thieves 19.0 5.4 4.2 4.8 4.6
Enid Marlow Crabs 19.2 5.4 4.0 5.5 4.3
Kennedy Loser Crabs 20.5 5.2 5.5 4.7 5.0
Silvaire Roadhouse Flowers 18.4 5.1 3.9 4.4 5.1
Mindy Kugel Mechanics 18.3 5.0 5.7 4.0 3.5
Brock Watson Wild Wings 18.6 5.0 4.0 4.8 4.9
Sam Scandal Steaks 17.8 4.9 5.9 4.2 2.8
Rigby Friedrich Georgias 21.1 4.9 6.0 5.3 4.9
Summers Pony Garages 18.3 4.9 5.6 3.8 4.0
Richmond Harrison Dale 19.2 4.9 3.2 5.1 6.1
Pitching Machine II Jazz Hands 20.8 4.8 7.1 4.3 4.6
Pitching Machine III Flowers 20.8 4.8 7.1 4.3 4.6
Mcdowell Mason Tacos 18.0 4.8 2.9 5.0 5.2
Yurts Buttercup Georgias 18.3 4.8 5.0 4.0 4.4
Batting Rating Thwackability Divinity Musclitude Moxie Patheticism Martyrdom Tragicness Buoyancy
Jaxon Buckley 1.427757 1.708245 1.164850 1.840876 2.077422 0.001000 2.089850 0.001000 1.530694
Valentine Games II 1.322240 1.237714 1.407875 1.829484 1.477367 0.001000 1.685680 0.001000 1.274472
Vessalius Sundae 1.177246 0.994892 1.569846 0.705769 1.427906 0.001000 1.391509 0.001000 0.735752
Ronan Jaylee 1.157259 1.092283 1.429872 0.958942 0.919415 0.001000 0.975830 0.001000 1.412219
Commissioner Vapor 1.142598 1.278107 1.134215 0.837581 1.371324 0.188844 1.242653 0.088640 1.030021
Margarito Nava 1.127316 0.921978 1.380764 1.376684 1.509333 0.378547 1.239365 0.001000 0.902071
Lenny Spruce 1.092075 1.109483 1.276148 0.627318 0.997391 0.108438 1.439616 0.001000 1.149029
Jordan Hildebert 1.089840 1.183862 1.291820 0.850605 0.714394 0.335325 0.818471 0.083531 0.555462
Enid Marlow 1.076148 1.193501 1.149050 1.102872 0.637525 0.001000 0.723160 0.342985 0.938093
Kennedy Loser 1.046749 0.937789 1.382102 0.703023 0.771342 0.001000 1.044341 0.001000 0.655784
Silvaire Roadhouse 1.011758 0.814238 1.432490 0.715229 0.808344 0.001000 0.949994 0.001000 0.484815
Mindy Kugel 1.000858 0.782647 1.429569 0.561498 1.193177 0.060253 0.767565 0.001000 1.456010
Brock Watson 0.990840 0.620678 1.413040 1.317429 1.349897 0.094655 0.928758 0.001000 1.231639
Sam Scandal 0.989366 1.056779 1.027119 1.288882 0.906014 0.615720 0.852709 0.001000 0.520513
Rigby Friedrich 0.988229 1.083228 0.876013 1.452747 0.802837 0.001000 0.779978 0.001000 1.246997
Summers Pony 0.977267 0.749935 1.296866 1.228318 0.871076 0.395239 1.406728 0.001000 0.950036
Richmond Harrison 0.970436 0.913734 1.293920 0.568370 0.694178 0.122449 0.539844 0.001000 0.410669
Pitching Machine II 0.968126 0.637427 1.256693 1.400732 1.401861 0.154714 1.164864 0.001000 1.399386
Pitching Machine III 0.968126 0.637427 1.256693 1.400732 1.401861 0.154714 1.164864 0.001000 1.399386
Mcdowell Mason 0.967311 0.654408 1.346949 1.138806 0.915926 0.001000 1.479001 0.001000 0.807260
Yurts Buttercup 0.963037 0.755940 1.352626 1.270437 0.634899 0.460398 1.370600 0.380707 1.272615

Beasley Day

Combined Batting Pitching Baserunning Defense
Team
Beasley Day Pies 17.8 5.4 4.1 4.4 3.9
Vessalius Sundae Worms 17.5 5.9 3.7 4.3 3.7
Nagomi Nava Sunbeams 17.2 5.8 3.0 4.9 3.5
Commissioner Vapor Spies 18.8 5.7 4.2 5.2 3.7
Margarito Nava Flowers 17.5 5.6 4.1 4.7 3.0
Cannonball Sports Mechanics 16.7 5.6 2.1 4.4 4.6
Baby Triumphant Firefighters 16.0 5.6 3.0 3.4 4.0
Baby Doyle Jazz Hands 17.0 5.5 2.9 3.7 4.8
Thomas Dracaena Millennials 16.0 5.5 2.3 4.0 4.2
Lenny Spruce Flowers 18.7 5.5 2.8 5.4 5.0
Jordan Hildebert Shoe Thieves 19.0 5.4 4.2 4.8 4.6
Dudley Muel-e- Tigers 16.2 5.4 3.1 3.3 4.5
Enid Marlow Crabs 19.2 5.4 4.0 5.5 4.3
Mint Shupe Lovers 16.9 5.2 3.3 4.3 4.1
Basilio Mason Tacos 16.3 5.2 2.6 4.5 4.1
Silvaire Roadhouse Flowers 18.4 5.1 3.9 4.4 5.1
Mindy Kugel Mechanics 18.3 5.0 5.7 4.0 3.5
Con-er Haley Crabs 16.7 5.0 3.1 5.1 3.6
Brock Watson Wild Wings 18.6 5.0 4.0 4.8 4.9
Sam Scandal Steaks 17.8 4.9 5.9 4.2 2.8
Francisco Preston Magic 17.1 4.9 3.7 4.5 3.9
Batting Rating Thwackability Divinity Musclitude Moxie Patheticism Martyrdom Tragicness Buoyancy
Beasley Day 1.072655 1.213448 1.089350 0.794653 0.919026 0.037671 0.903595 0.001000 1.165646
Vessalius Sundae 1.177246 0.994892 1.569846 0.705769 1.427906 0.001000 1.391509 0.001000 0.735752
Nagomi Nava 1.157853 0.886533 1.637007 0.760811 1.942572 0.130067 0.776832 0.101000 0.886954
Commissioner Vapor 1.142598 1.278107 1.134215 0.837581 1.371324 0.188844 1.242653 0.088640 1.030021
Margarito Nava 1.127316 0.921978 1.380764 1.376684 1.509333 0.378547 1.239365 0.001000 0.902071
Cannonball Sports 1.114576 1.210308 1.113839 1.018955 1.039173 0.118384 1.346705 0.001000 1.251941
Baby Triumphant 1.114274 1.142097 1.325945 0.831815 0.924658 0.001000 0.421083 0.001000 1.047283
Baby Doyle 1.107666 1.354693 1.037547 1.375114 0.646120 0.226460 1.284565 0.019745 1.318838
Thomas Dracaena 1.107372 1.268669 1.304032 0.767966 0.694427 0.177855 0.435108 0.060591 0.707762
Lenny Spruce 1.092075 1.109483 1.276148 0.627318 0.997391 0.108438 1.439616 0.001000 1.149029
Jordan Hildebert 1.089840 1.183862 1.291820 0.850605 0.714394 0.335325 0.818471 0.083531 0.555462
Dudley Muel-e- 1.079778 1.644472 0.776783 0.987971 1.021591 0.182529 1.023215 0.001000 1.719870
Enid Marlow 1.076148 1.193501 1.149050 1.102872 0.637525 0.001000 0.723160 0.342985 0.938093
Mint Shupe 1.034678 1.107807 1.125242 0.950788 0.976905 0.232745 0.545415 0.702833 0.847379
Basilio Mason 1.030652 1.096140 0.856253 1.150045 1.956136 0.218692 1.216567 0.001000 1.543329
Silvaire Roadhouse 1.011758 0.814238 1.432490 0.715229 0.808344 0.001000 0.949994 0.001000 0.484815
Mindy Kugel 1.000858 0.782647 1.429569 0.561498 1.193177 0.060253 0.767565 0.001000 1.456010
Con-er Haley 0.991388 1.130329 1.226714 0.682619 0.371127 0.322193 1.039071 0.129823 0.591599
Brock Watson 0.990840 0.620678 1.413040 1.317429 1.349897 0.094655 0.928758 0.001000 1.231639
Sam Scandal 0.989366 1.056779 1.027119 1.288882 0.906014 0.615720 0.852709 0.001000 0.520513
Francisco Preston 0.988927 1.006853 1.131211 0.923222 0.891210 0.381168 0.405754 0.001000 0.390687

Doc Anice

Combined Batting Pitching Baserunning Defense
Team
Doc Anice Pies 15.6 4.4 3.7 3.2 4.3
Vessalius Sundae Worms 17.5 5.9 3.7 4.3 3.7
Nagomi Nava Sunbeams 17.2 5.8 3.0 4.9 3.5
Margarito Nava Flowers 17.5 5.6 4.1 4.7 3.0
Cannonball Sports Mechanics 16.7 5.6 2.1 4.4 4.6
Baby Triumphant Firefighters 16.0 5.6 3.0 3.4 4.0
Baby Doyle Jazz Hands 17.0 5.5 2.9 3.7 4.8
Thomas Dracaena Millennials 16.0 5.5 2.3 4.0 4.2
Alston Cerveza Crabs 14.2 5.5 3.0 2.6 3.1
Fish Summer Tacos 14.1 5.5 2.2 3.9 2.6
Dudley Muel-e- Tigers 16.2 5.4 3.1 3.3 4.5
Rai Spliff Steaks 15.3 5.2 2.4 3.7 4.0
Mint Shupe Lovers 16.9 5.2 3.3 4.3 4.1
Basilio Mason Tacos 16.3 5.2 2.6 4.5 4.1
Gia Holbrook Mechanics 14.0 5.1 3.8 2.4 2.8
Con-er Haley Crabs 16.7 5.0 3.1 5.1 3.6
Francisco Preston Magic 17.1 4.9 3.7 4.5 3.9
Felix Garbage Tacos 15.3 4.9 4.4 2.9 3.0
Eugenia Garbage Moist Talkers 14.5 4.9 4.7 2.3 2.5
Lotus Mango Garages 14.7 4.9 3.4 3.1 3.3
C------ -----mb-ri-- Sunbeams 13.7 4.9 1.2 4.9 2.6
Batting Rating Thwackability Divinity Musclitude Moxie Patheticism Martyrdom Tragicness Buoyancy
Doc Anice 0.874037 1.009565 0.675395 0.959085 0.991442 0.001000 1.230245 0.087928 1.012157
Vessalius Sundae 1.177246 0.994892 1.569846 0.705769 1.427906 0.001000 1.391509 0.001000 0.735752
Nagomi Nava 1.157853 0.886533 1.637007 0.760811 1.942572 0.130067 0.776832 0.101000 0.886954
Margarito Nava 1.127316 0.921978 1.380764 1.376684 1.509333 0.378547 1.239365 0.001000 0.902071
Cannonball Sports 1.114576 1.210308 1.113839 1.018955 1.039173 0.118384 1.346705 0.001000 1.251941
Baby Triumphant 1.114274 1.142097 1.325945 0.831815 0.924658 0.001000 0.421083 0.001000 1.047283
Baby Doyle 1.107666 1.354693 1.037547 1.375114 0.646120 0.226460 1.284565 0.019745 1.318838
Thomas Dracaena 1.107372 1.268669 1.304032 0.767966 0.694427 0.177855 0.435108 0.060591 0.707762
Alston Cerveza 1.103390 1.265764 0.964120 1.163440 1.251674 0.065767 1.319157 0.151105 0.611425
Fish Summer 1.093709 1.113419 1.192836 0.942780 0.978587 0.001000 0.833531 0.001000 1.282435
Dudley Muel-e- 1.079778 1.644472 0.776783 0.987971 1.021591 0.182529 1.023215 0.001000 1.719870
Rai Spliff 1.036901 1.048031 1.151032 0.804749 0.785188 0.001000 1.288888 0.001000 0.310682
Mint Shupe 1.034678 1.107807 1.125242 0.950788 0.976905 0.232745 0.545415 0.702833 0.847379
Basilio Mason 1.030652 1.096140 0.856253 1.150045 1.956136 0.218692 1.216567 0.001000 1.543329
Gia Holbrook 1.013860 1.396818 0.752736 1.133225 0.902763 0.054784 0.875004 0.001000 1.251697
Con-er Haley 0.991388 1.130329 1.226714 0.682619 0.371127 0.322193 1.039071 0.129823 0.591599
Francisco Preston 0.988927 1.006853 1.131211 0.923222 0.891210 0.381168 0.405754 0.001000 0.390687
Felix Garbage 0.985094 0.901232 1.318127 0.767667 0.457701 0.001000 1.174140 0.001000 0.789158
Eugenia Garbage 0.981496 1.340180 0.943809 0.484551 0.506258 0.001000 1.254545 0.001000 1.195488
Lotus Mango 0.979247 0.965485 1.213510 0.626313 0.790248 0.039150 0.338694 0.001000 0.681463
C------ -----mb-ri-- 0.978574 1.177996 1.187902 0.375357 0.767285 0.611622 1.105479 0.060000 0.832023

Huber Frumple

Combined Batting Pitching Baserunning Defense
Team
Huber Frumple Pies 14.9 4.8 2.4 4.4 3.4
Howell Franklin Sunbeams 13.2 6.3 1.5 2.6 2.7
Jacob Haynes Flowers 13.0 5.6 2.9 2.5 1.9
Cannonball Sports Mechanics 16.7 5.6 2.1 4.4 4.6
Baby Triumphant Firefighters 16.0 5.6 3.0 3.4 4.0
Thomas Dracaena Millennials 16.0 5.5 2.3 4.0 4.2
Agan Harrison Shoe Thieves 13.5 5.5 2.0 3.7 2.3
Alston Cerveza Crabs 14.2 5.5 3.0 2.6 3.1
Fish Summer Tacos 14.1 5.5 2.2 3.9 2.6
Dudley Muel-e- Tigers 16.2 5.4 3.1 3.3 4.5
Rai Spliff Steaks 15.3 5.2 2.4 3.7 4.0
Mint Shupe Lovers 16.9 5.2 3.3 4.3 4.1
Basilio Mason Tacos 16.3 5.2 2.6 4.5 4.1
Zephyr McCloud Steaks 13.3 5.1 1.9 2.6 3.6
Gia Holbrook Mechanics 14.0 5.1 3.8 2.4 2.8
Con-er Haley Crabs 16.7 5.0 3.1 5.1 3.6
Felix Garbage Tacos 15.3 4.9 4.4 2.9 3.0
Eugenia Garbage Moist Talkers 14.5 4.9 4.7 2.3 2.5
Lotus Mango Garages 14.7 4.9 3.4 3.1 3.3
C------ -----mb-ri-- Sunbeams 13.7 4.9 1.2 4.9 2.6
Patty Fox Millennials 15.9 4.8 5.9 1.8 3.4
Batting Rating Thwackability Divinity Musclitude Moxie Patheticism Martyrdom Tragicness Buoyancy
Huber Frumple 0.958063 0.606219 1.424455 1.034082 1.290501 0.142676 0.762523 0.001000 1.182151
Howell Franklin 1.259258 1.157821 1.353333 1.712056 1.474572 0.001000 1.217685 0.001000 1.402964
Jacob Haynes 1.126749 1.334891 1.020797 1.141949 1.265377 0.001000 0.440711 0.013502 0.883104
Cannonball Sports 1.114576 1.210308 1.113839 1.018955 1.039173 0.118384 1.346705 0.001000 1.251941
Baby Triumphant 1.114274 1.142097 1.325945 0.831815 0.924658 0.001000 0.421083 0.001000 1.047283
Thomas Dracaena 1.107372 1.268669 1.304032 0.767966 0.694427 0.177855 0.435108 0.060591 0.707762
Agan Harrison 1.107166 1.279644 1.262325 0.913906 0.836783 0.517896 0.676464 0.149649 1.215009
Alston Cerveza 1.103390 1.265764 0.964120 1.163440 1.251674 0.065767 1.319157 0.151105 0.611425
Fish Summer 1.093709 1.113419 1.192836 0.942780 0.978587 0.001000 0.833531 0.001000 1.282435
Dudley Muel-e- 1.079778 1.644472 0.776783 0.987971 1.021591 0.182529 1.023215 0.001000 1.719870
Rai Spliff 1.036901 1.048031 1.151032 0.804749 0.785188 0.001000 1.288888 0.001000 0.310682
Mint Shupe 1.034678 1.107807 1.125242 0.950788 0.976905 0.232745 0.545415 0.702833 0.847379
Basilio Mason 1.030652 1.096140 0.856253 1.150045 1.956136 0.218692 1.216567 0.001000 1.543329
Zephyr McCloud 1.018310 1.020942 1.066864 1.052804 0.817143 0.001000 1.018881 0.076941 0.837818
Gia Holbrook 1.013860 1.396818 0.752736 1.133225 0.902763 0.054784 0.875004 0.001000 1.251697
Con-er Haley 0.991388 1.130329 1.226714 0.682619 0.371127 0.322193 1.039071 0.129823 0.591599
Felix Garbage 0.985094 0.901232 1.318127 0.767667 0.457701 0.001000 1.174140 0.001000 0.789158
Eugenia Garbage 0.981496 1.340180 0.943809 0.484551 0.506258 0.001000 1.254545 0.001000 1.195488
Lotus Mango 0.979247 0.965485 1.213510 0.626313 0.790248 0.039150 0.338694 0.001000 0.681463
C------ -----mb-ri-- 0.978574 1.177996 1.187902 0.375357 0.767285 0.611622 1.105479 0.060000 0.832023
Patty Fox 0.957924 0.959296 1.199897 0.457346 0.922182 0.024804 0.269690 0.001000 0.651279

Ruslan Greatness

Combined Batting Pitching Baserunning Defense
Team
Ruslan Greatness Pies 19.0 4.8 4.1 5.1 5.1
Valentine Games II Tacos 20.1 6.6 5.1 5.6 2.9
Vessalius Sundae Worms 17.5 5.9 3.7 4.3 3.7
Nagomi Nava Sunbeams 17.2 5.8 3.0 4.9 3.5
Commissioner Vapor Spies 18.8 5.7 4.2 5.2 3.7
Margarito Nava Flowers 17.5 5.6 4.1 4.7 3.0
Lenny Spruce Flowers 18.7 5.5 2.8 5.4 5.0
Jordan Hildebert Shoe Thieves 19.0 5.4 4.2 4.8 4.6
Enid Marlow Crabs 19.2 5.4 4.0 5.5 4.3
Kennedy Loser Crabs 20.5 5.2 5.5 4.7 5.0
Silvaire Roadhouse Flowers 18.4 5.1 3.9 4.4 5.1
Mindy Kugel Mechanics 18.3 5.0 5.7 4.0 3.5
Brock Watson Wild Wings 18.6 5.0 4.0 4.8 4.9
Sam Scandal Steaks 17.8 4.9 5.9 4.2 2.8
Francisco Preston Magic 17.1 4.9 3.7 4.5 3.9
Summers Pony Garages 18.3 4.9 5.6 3.8 4.0
Richmond Harrison Dale 19.2 4.9 3.2 5.1 6.1
Pitching Machine II Jazz Hands 20.8 4.8 7.1 4.3 4.6
Pitching Machine III Flowers 20.8 4.8 7.1 4.3 4.6
Mcdowell Mason Tacos 18.0 4.8 2.9 5.0 5.2
Yurts Buttercup Georgias 18.3 4.8 5.0 4.0 4.4
Batting Rating Thwackability Divinity Musclitude Moxie Patheticism Martyrdom Tragicness Buoyancy
Ruslan Greatness 0.951096 0.622589 1.145689 1.569998 1.470457 0.001000 1.311486 0.001000 0.683552
Valentine Games II 1.322240 1.237714 1.407875 1.829484 1.477367 0.001000 1.685680 0.001000 1.274472
Vessalius Sundae 1.177246 0.994892 1.569846 0.705769 1.427906 0.001000 1.391509 0.001000 0.735752
Nagomi Nava 1.157853 0.886533 1.637007 0.760811 1.942572 0.130067 0.776832 0.101000 0.886954
Commissioner Vapor 1.142598 1.278107 1.134215 0.837581 1.371324 0.188844 1.242653 0.088640 1.030021
Margarito Nava 1.127316 0.921978 1.380764 1.376684 1.509333 0.378547 1.239365 0.001000 0.902071
Lenny Spruce 1.092075 1.109483 1.276148 0.627318 0.997391 0.108438 1.439616 0.001000 1.149029
Jordan Hildebert 1.089840 1.183862 1.291820 0.850605 0.714394 0.335325 0.818471 0.083531 0.555462
Enid Marlow 1.076148 1.193501 1.149050 1.102872 0.637525 0.001000 0.723160 0.342985 0.938093
Kennedy Loser 1.046749 0.937789 1.382102 0.703023 0.771342 0.001000 1.044341 0.001000 0.655784
Silvaire Roadhouse 1.011758 0.814238 1.432490 0.715229 0.808344 0.001000 0.949994 0.001000 0.484815
Mindy Kugel 1.000858 0.782647 1.429569 0.561498 1.193177 0.060253 0.767565 0.001000 1.456010
Brock Watson 0.990840 0.620678 1.413040 1.317429 1.349897 0.094655 0.928758 0.001000 1.231639
Sam Scandal 0.989366 1.056779 1.027119 1.288882 0.906014 0.615720 0.852709 0.001000 0.520513
Francisco Preston 0.988927 1.006853 1.131211 0.923222 0.891210 0.381168 0.405754 0.001000 0.390687
Summers Pony 0.977267 0.749935 1.296866 1.228318 0.871076 0.395239 1.406728 0.001000 0.950036
Richmond Harrison 0.970436 0.913734 1.293920 0.568370 0.694178 0.122449 0.539844 0.001000 0.410669
Pitching Machine II 0.968126 0.637427 1.256693 1.400732 1.401861 0.154714 1.164864 0.001000 1.399386
Pitching Machine III 0.968126 0.637427 1.256693 1.400732 1.401861 0.154714 1.164864 0.001000 1.399386
Mcdowell Mason 0.967311 0.654408 1.346949 1.138806 0.915926 0.001000 1.479001 0.001000 0.807260
Yurts Buttercup 0.963037 0.755940 1.352626 1.270437 0.634899 0.460398 1.370600 0.380707 1.272615

Peanut Holloway

Combined Batting Pitching Baserunning Defense
Team
Peanut Holloway Pies 12.1 4.5 1.5 2.4 3.7
Howell Franklin Sunbeams 13.2 6.3 1.5 2.6 2.7
Jacob Haynes Flowers 13.0 5.6 2.9 2.5 1.9
Agan Harrison Shoe Thieves 13.5 5.5 2.0 3.7 2.3
Fish Summer Tacos 14.1 5.5 2.2 3.9 2.6
Rat Mason Tacos 10.9 5.2 1.4 2.5 1.8
Zephyr McCloud Steaks 13.3 5.1 1.9 2.6 3.6
Summers Preston Wild Wings 11.0 5.1 1.9 1.9 2.1
Gia Holbrook Mechanics 14.0 5.1 3.8 2.4 2.8
C------ -----mb-ri-- Sunbeams 13.7 4.9 1.2 4.9 2.6
Denzel Scott Spies 12.9 4.5 3.1 2.6 2.7
Jode Preston Breath Mints 13.8 4.5 2.1 4.4 2.8
Kit Honey Lift 10.3 4.4 1.3 2.4 2.2
Helga Washington Breath Mints 12.1 4.4 2.4 1.9 3.5
Paula Turnip Tigers 13.5 4.3 1.3 4.3 3.6
Reese Clark Spies 13.5 4.3 3.1 2.2 4.0
Fitzgerald Blackburn Spies 12.8 4.3 2.8 1.9 3.8
Paula Reddick Sunbeams 11.6 4.2 2.0 2.2 3.2
Simon Haley Shoe Thieves 12.6 4.2 1.4 4.8 2.3
Ayanna Dumpington Tigers 14.0 4.2 2.5 4.0 3.2
Nicholas Mora Tigers 13.4 4.1 1.8 3.6 3.9
Batting Rating Thwackability Divinity Musclitude Moxie Patheticism Martyrdom Tragicness Buoyancy
Peanut Holloway 0.902187 0.813171 1.014025 1.047254 0.996649 0.001000 0.272813 0.716477 1.048080
Howell Franklin 1.259258 1.157821 1.353333 1.712056 1.474572 0.001000 1.217685 0.001000 1.402964
Jacob Haynes 1.126749 1.334891 1.020797 1.141949 1.265377 0.001000 0.440711 0.013502 0.883104
Agan Harrison 1.107166 1.279644 1.262325 0.913906 0.836783 0.517896 0.676464 0.149649 1.215009
Fish Summer 1.093709 1.113419 1.192836 0.942780 0.978587 0.001000 0.833531 0.001000 1.282435
Rat Mason 1.036093 1.321315 0.826959 1.098676 0.936375 0.001000 1.125809 0.001000 0.692222
Zephyr McCloud 1.018310 1.020942 1.066864 1.052804 0.817143 0.001000 1.018881 0.076941 0.837818
Summers Preston 1.015975 0.945562 1.285928 1.267384 0.403316 0.001000 0.896441 0.001000 0.816163
Gia Holbrook 1.013860 1.396818 0.752736 1.133225 0.902763 0.054784 0.875004 0.001000 1.251697
C------ -----mb-ri-- 0.978574 1.177996 1.187902 0.375357 0.767285 0.611622 1.105479 0.060000 0.832023
Denzel Scott 0.906225 1.005499 0.925789 0.609571 0.704572 0.076566 0.740125 0.001000 0.998163
Jode Preston 0.897742 1.047995 1.022582 0.643888 0.273157 0.001000 0.918928 0.001000 0.244902
Kit Honey 0.880170 1.018119 0.689806 1.238424 0.986700 0.227591 0.738367 0.001000 0.416743
Helga Washington 0.870301 1.032383 0.937105 0.575477 0.447197 0.106190 0.373174 0.020668 0.643879
Paula Turnip 0.866903 0.794518 1.166496 0.591567 0.800185 0.490064 0.307726 0.250670 0.351814
Reese Clark 0.866074 0.897601 0.825922 0.776604 1.028210 0.358106 1.031754 0.060000 0.896331
Fitzgerald Blackburn 0.860711 0.675084 1.275782 0.646405 0.805531 0.565833 0.825447 0.275619 1.293442
Paula Reddick 0.844689 0.957827 1.025723 0.126286 1.296215 0.058878 0.303932 0.001000 0.102821
Simon Haley 0.843911 0.719208 1.000852 0.757335 0.806607 0.315406 1.143689 0.132201 0.576087
Ayanna Dumpington 0.841478 0.931788 1.010162 0.566356 0.440559 0.603498 0.970596 0.042800 0.273290
Nicholas Mora 0.828365 1.058400 0.816198 0.246713 0.748028 0.100439 0.846379 0.157737 0.541933

Lang Richardson

Combined Batting Pitching Baserunning Defense
Team
Lang Richardson Pies 12.3 3.5 1.0 3.8 3.9
Howell Franklin Sunbeams 13.2 6.3 1.5 2.6 2.7
Jacob Haynes Flowers 13.0 5.6 2.9 2.5 1.9
Agan Harrison Shoe Thieves 13.5 5.5 2.0 3.7 2.3
Alston Cerveza Crabs 14.2 5.5 3.0 2.6 3.1
Fish Summer Tacos 14.1 5.5 2.2 3.9 2.6
Rat Mason Tacos 10.9 5.2 1.4 2.5 1.8
Zephyr McCloud Steaks 13.3 5.1 1.9 2.6 3.6
Summers Preston Wild Wings 11.0 5.1 1.9 1.9 2.1
Gia Holbrook Mechanics 14.0 5.1 3.8 2.4 2.8
C------ -----mb-ri-- Sunbeams 13.7 4.9 1.2 4.9 2.6
Denzel Scott Spies 12.9 4.5 3.1 2.6 2.7
Jode Preston Breath Mints 13.8 4.5 2.1 4.4 2.8
Helga Washington Breath Mints 12.1 4.4 2.4 1.9 3.5
Paula Turnip Tigers 13.5 4.3 1.3 4.3 3.6
Reese Clark Spies 13.5 4.3 3.1 2.2 4.0
Fitzgerald Blackburn Spies 12.8 4.3 2.8 1.9 3.8
Paula Reddick Sunbeams 11.6 4.2 2.0 2.2 3.2
Simon Haley Shoe Thieves 12.6 4.2 1.4 4.8 2.3
Ayanna Dumpington Tigers 14.0 4.2 2.5 4.0 3.2
Nicholas Mora Tigers 13.4 4.1 1.8 3.6 3.9
Batting Rating Thwackability Divinity Musclitude Moxie Patheticism Martyrdom Tragicness Buoyancy
Lang Richardson 0.705895 0.884401 0.478324 0.685473 0.990725 0.129280 0.570472 0.001000 0.625391
Howell Franklin 1.259258 1.157821 1.353333 1.712056 1.474572 0.001000 1.217685 0.001000 1.402964
Jacob Haynes 1.126749 1.334891 1.020797 1.141949 1.265377 0.001000 0.440711 0.013502 0.883104
Agan Harrison 1.107166 1.279644 1.262325 0.913906 0.836783 0.517896 0.676464 0.149649 1.215009
Alston Cerveza 1.103390 1.265764 0.964120 1.163440 1.251674 0.065767 1.319157 0.151105 0.611425
Fish Summer 1.093709 1.113419 1.192836 0.942780 0.978587 0.001000 0.833531 0.001000 1.282435
Rat Mason 1.036093 1.321315 0.826959 1.098676 0.936375 0.001000 1.125809 0.001000 0.692222
Zephyr McCloud 1.018310 1.020942 1.066864 1.052804 0.817143 0.001000 1.018881 0.076941 0.837818
Summers Preston 1.015975 0.945562 1.285928 1.267384 0.403316 0.001000 0.896441 0.001000 0.816163
Gia Holbrook 1.013860 1.396818 0.752736 1.133225 0.902763 0.054784 0.875004 0.001000 1.251697
C------ -----mb-ri-- 0.978574 1.177996 1.187902 0.375357 0.767285 0.611622 1.105479 0.060000 0.832023
Denzel Scott 0.906225 1.005499 0.925789 0.609571 0.704572 0.076566 0.740125 0.001000 0.998163
Jode Preston 0.897742 1.047995 1.022582 0.643888 0.273157 0.001000 0.918928 0.001000 0.244902
Helga Washington 0.870301 1.032383 0.937105 0.575477 0.447197 0.106190 0.373174 0.020668 0.643879
Paula Turnip 0.866903 0.794518 1.166496 0.591567 0.800185 0.490064 0.307726 0.250670 0.351814
Reese Clark 0.866074 0.897601 0.825922 0.776604 1.028210 0.358106 1.031754 0.060000 0.896331
Fitzgerald Blackburn 0.860711 0.675084 1.275782 0.646405 0.805531 0.565833 0.825447 0.275619 1.293442
Paula Reddick 0.844689 0.957827 1.025723 0.126286 1.296215 0.058878 0.303932 0.001000 0.102821
Simon Haley 0.843911 0.719208 1.000852 0.757335 0.806607 0.315406 1.143689 0.132201 0.576087
Ayanna Dumpington 0.841478 0.931788 1.010162 0.566356 0.440559 0.603498 0.970596 0.042800 0.273290
Nicholas Mora 0.828365 1.058400 0.816198 0.246713 0.748028 0.100439 0.846379 0.157737 0.541933

Eduardo Woodman

Combined Batting Pitching Baserunning Defense
Team
Eduardo Woodman Pies 14.3 5.6 1.8 3.7 3.3
Howell Franklin Sunbeams 13.2 6.3 1.5 2.6 2.7
