Season 22 Election Notes

FORBIDDEN KNOWLEDGE WARNING

This document contains some information that is not currently present on the main site and may be considered spoilers. Continue at your own discretion. Some information in this document cannot be shared on the Discord without spoiler tags.

Last Updated Season 22, Day 97


Decrees

Decrees are chosen by majority votes across all teams. 2 decrees will pass this season.

-Sun

Set Sun. Non-losing with Negative Runs earns you 2 Wins.

See below for the number of additional Wins this would have added. It is unknown how this interacts with the current Turntables/SunSun mess.

Pies would have an extra 0 Wins

Sun 0

Set Sun. Non-losing with Zero Runs earns you 2 Wins.

See below for the number of additional Wins this would have added. It is unknown how this interacts with the current Turntables/SunSun mess.

Pies would have an extra 0 Wins

Equal Sun

Set Sun. A home run during a game's final out ties the game.

This will, presumably, force a game to go into extra innings if the final play is a home run. This will increase the number of Sun 30 Wins awarded.

MAXIMUM SUN

Set Sun. Scoring plays in Maximum Blaseball are worth 3x the Runs.

Maximum Blaseball occurs when all the bases are loaded and there are 2 outs, 2 strikes, and 3 balls in the count. This is a fairly rare occurrence. Note that some players also have Minimalist or Maximalist, making them play better or worse in this situation

Sum Sun

Weather. Each successive scoring play by a Team within a half inning is worth an additional Run.

This weather will reward chaining together many running scores (Whole Team-ing).

Sun 9

Set Sun. Non-losses on the Week End (every 9th Day) are worth 2 Wins.

See below for the number of additional Wins this would have added. It is unknown how this interacts with the current Turntables/SunSun mess.

Pies would have an extra 7 Wins

Wills

Will are selected for each team by raffle. Each team will draw 2 random wills. The bottom 4 teams in the league by standings will draw 3. The chosen wills are random, but wills with more votes are more likely to be selected.

Equivalent Exchange

Swap a Player from a Team in the League with an Equivalent (within 2 Stars) Player on your Team.

See below for the 20 best swap candidates for a particular player, sorted by highest stats in the applicable position.

Jaxon Buckley

Combined Batting Pitching Baserunning Defense
Team
Jaxon Buckley Pies 20.6 7.4 4.7 4.3 4.1
Valentine Games II Mechanics 21.6 6.9 5.5 5.9 3.2
Liquid Friend XIV Lift 21.5 6.8 4.2 5.2 5.3
Liquid Friend IX Jazz Hands 21.5 6.8 4.2 5.2 5.3
Liquid Friend X Tacos 21.5 6.8 4.2 5.2 5.3
Liquid Friend IV Lovers 21.5 6.8 4.2 5.2 5.3
Liquid Friend VI Garages 21.5 6.8 4.2 5.2 5.3
Liquid Friend VIII Mechanics 21.5 6.8 4.2 5.2 5.3
Liquid Friend XII Moist Talkers 21.5 6.8 4.2 5.2 5.3
Liquid Friend VII Shoe Thieves 21.5 6.8 4.2 5.2 5.3
Liquid Friend II Crabs 21.5 6.8 4.2 5.2 5.3
Valentine Games III Breath Mints 20.1 6.6 5.1 5.6 2.9
Vessalius Sundae Worms 18.7 6.2 4.0 4.6 3.9
Jordan Hildebert Shoe Thieves 21.3 6.0 5.0 5.3 5.0
Tot Clark Garages 21.7 6.0 6.1 4.7 4.9
Huber Frumple Wild Wings 19.6 5.9 3.8 5.5 4.4
Malik Destiny Garages 22.3 5.9 6.0 5.8 4.7
Commissioner Vapor Spies 18.8 5.7 4.2 5.2 3.7
Scratch Deleuze Worms 22.1 5.7 4.4 6.9 5.1
Beasley Day Tigers 18.8 5.6 4.4 4.7 4.1
Grollis Zephyr Lift 18.9 5.5 4.6 4.8 3.9
Batting Rating Thwackability Divinity Musclitude Moxie Patheticism Martyrdom Tragicness Buoyancy
Jaxon Buckley 1.479213 1.782206 1.217104 1.907337 2.135263 0.001000 2.141931 0.001000 1.589857
Valentine Games II 1.385440 1.327520 1.465772 1.912131 1.556454 0.001000 1.758369 0.001000 1.353809
Liquid Friend XIV 1.363157 0.922245 0.439861 0.781257 1.067620 0.202036 0.579330 0.053727 0.594871
Liquid Friend IX 1.363157 0.922245 0.439861 0.781257 1.067620 0.202036 0.579330 0.053727 0.594871
Liquid Friend X 1.363157 0.922245 0.439861 0.781257 1.067620 0.202036 0.579330 0.053727 0.594871
Liquid Friend IV 1.363157 0.922245 0.439861 0.781257 1.067620 0.202036 0.579330 0.053727 0.594871
Liquid Friend VI 1.363157 0.922245 0.439861 0.781257 1.067620 0.202036 0.579330 0.053727 0.594871
Liquid Friend VIII 1.363157 0.922245 0.439861 0.781257 1.067620 0.202036 0.579330 0.053727 0.594871
Liquid Friend XII 1.363157 0.922245 0.439861 0.781257 1.067620 0.202036 0.579330 0.053727 0.594871
Liquid Friend VII 1.363157 0.922245 0.439861 0.781257 1.067620 0.202036 0.579330 0.053727 0.594871
Liquid Friend II 1.363157 0.922245 0.439861 0.781257 1.067620 0.202036 0.579330 0.053727 0.594871
Valentine Games III 1.322240 1.237714 1.407875 1.829484 1.477367 0.001000 1.685680 0.001000 1.274472
Vessalius Sundae 1.234138 1.071818 1.623661 0.764221 1.471994 0.001000 1.468867 0.001000 0.791673
Jordan Hildebert 1.198080 1.296786 1.408460 0.989621 0.812020 0.223486 0.948483 0.001000 0.693085
Tot Clark 1.191571 1.183617 1.339439 1.446627 0.940318 0.129051 0.896941 0.001000 1.481508
Huber Frumple 1.188057 0.850602 1.665439 1.317031 1.479793 0.001000 1.022038 0.001000 1.416962
Malik Destiny 1.180432 0.933936 1.502193 1.135677 1.592472 0.001000 1.161796 0.001000 1.463345
Commissioner Vapor 1.142598 1.278107 1.134215 0.837581 1.371324 0.188844 1.242653 0.088640 1.030021
Scratch Deleuze 1.134306 1.384812 0.848307 1.445864 1.558309 0.001000 1.578295 0.034078 1.750535
Beasley Day 1.120935 1.269955 1.140884 0.851706 0.965595 0.001000 0.956620 0.001000 1.223201
Grollis Zephyr 1.108862 1.215292 1.347233 0.672231 0.870081 0.448069 1.036771 0.001000 0.592922

Dudley Mueller

Combined Batting Pitching Baserunning Defense
Team
Dudley Mueller Pies 16.8 5.5 3.3 3.4 4.6
Vessalius Sundae Worms 18.7 6.2 4.0 4.6 3.9
Nagomi Nava Sunbeams 17.8 5.9 3.1 5.1 3.6
Margarito Nava Flowers 18.0 5.6 4.1 4.7 3.6
Baby Triumphant Firefighters 16.0 5.6 3.0 3.4 4.0
Baby Doyle Jazz Hands 17.0 5.5 2.9 3.7 4.8
Thomas Dracaena Millennials 16.0 5.5 2.3 4.0 4.2
Lenny Spruce Flowers 18.7 5.5 2.8 5.4 5.0
Famous Owens Tigers 18.0 5.4 4.5 4.3 3.8
Mindy Kugel Mechanics 18.3 5.4 4.3 5.5 3.1
Francisca Sasquatch Dale 18.5 5.3 4.3 5.0 4.0
Basilio Mason Tacos 16.9 5.3 2.7 4.7 4.2
-l-ver -o-f-- Garages 17.8 5.2 3.6 4.7 4.3
Francisco Preston Magic 18.2 5.2 4.1 4.8 4.1
Comfor- -ep-emb-rish Spies 14.9 5.2 1.6 5.2 2.9
Rai Spliff Steaks 15.3 5.2 2.4 3.7 4.0
Mint Shupe Lovers 16.9 5.2 3.3 4.3 4.1
Eugenia Garbage Moist Talkers 15.6 5.2 5.0 2.6 2.8
-elv-n --umsolo Mechanics 15.4 5.1 2.5 4.6 3.2
Silvaire Roadhouse Crabs 18.4 5.1 3.9 4.4 5.1
Ziwa Mueller Moist Talkers 18.2 5.0 4.8 4.7 3.7
Batting Rating Thwackability Divinity Musclitude Moxie Patheticism Martyrdom Tragicness Buoyancy
Dudley Mueller 1.108324 1.679428 0.802229 1.026874 1.057815 0.158937 1.050064 0.001000 1.754006
Vessalius Sundae 1.234138 1.071818 1.623661 0.764221 1.471994 0.001000 1.468867 0.001000 0.791673
Nagomi Nava 1.185437 0.913295 1.668886 0.783876 1.965785 0.094777 0.814060 0.070902 0.924770
Margarito Nava 1.127316 0.921978 1.380764 1.376684 1.509333 0.378547 1.239365 0.001000 0.902071
Baby Triumphant 1.114274 1.142097 1.325945 0.831815 0.924658 0.001000 0.421083 0.001000 1.047283
Baby Doyle 1.107666 1.354693 1.037547 1.375114 0.646120 0.226460 1.284565 0.019745 1.318838
Thomas Dracaena 1.107372 1.268669 1.304032 0.767966 0.694427 0.177855 0.435108 0.060591 0.707762
Lenny Spruce 1.092075 1.109483 1.276148 0.627318 0.997391 0.108438 1.439616 0.001000 1.149029
Famous Owens 1.078851 1.128766 1.182230 0.892091 0.910789 0.001000 0.623279 0.001000 1.071408
Mindy Kugel 1.077803 1.445837 1.314760 1.649755 0.366235 0.902391 1.476532 0.299622 0.915444
Francisca Sasquatch 1.065797 1.546671 0.829654 1.038669 0.644859 0.001000 1.388638 0.001000 1.448686
Basilio Mason 1.058720 1.117427 0.891498 1.188225 1.987697 0.190210 1.252321 0.001000 1.566535
-l-ver -o-f-- 1.048615 1.206101 1.101087 0.585768 1.020434 0.001000 0.517722 0.001000 0.459703
Francisco Preston 1.042854 1.049483 1.205410 0.995793 0.949505 0.339229 0.463015 0.001000 0.451455
Comfor- -ep-emb-rish 1.041384 1.245240 1.253137 0.423329 0.838636 0.554395 1.161387 0.009845 0.906346
Rai Spliff 1.036901 1.048031 1.151032 0.804749 0.785188 0.001000 1.288888 0.001000 0.310682
Mint Shupe 1.034678 1.107807 1.125242 0.950788 0.976905 0.232745 0.545415 0.702833 0.847379
Eugenia Garbage 1.034221 1.405675 0.996150 0.532295 0.571034 0.001000 1.296432 0.001000 1.271810
-elv-n --umsolo 1.022222 1.087344 1.170492 0.599810 0.808460 0.001000 0.667462 0.001000 1.295629
Silvaire Roadhouse 1.011758 0.814238 1.432490 0.715229 0.808344 0.001000 0.949994 0.001000 0.484815
Ziwa Mueller 1.008156 0.776237 1.191097 1.277417 1.361918 0.226645 1.412135 0.001000 1.099636

Liquid Friend V

Combined Batting Pitching Baserunning Defense
Team
Liquid Friend V Pies 21.5 6.8 4.2 5.2 5.3
Liquid Friend XV Flowers 22.7 7.2 4.6 5.5 5.5
Liquid Friend XIII Dale 23.0 7.1 4.7 5.6 5.5
Liquid Friend XVI Tigers 22.7 7.1 4.6 5.4 5.5
Liquid Friend XI Steaks 22.7 7.1 4.6 5.5 5.5
Liquid Friend III Wild Wings 22.6 7.1 4.6 5.5 5.5
Knight Triumphant Lift 22.8 7.0 5.5 5.0 5.4
Valentine Games II Mechanics 21.6 6.9 5.5 5.9 3.2
Liquid Friend XIV Lift 21.5 6.8 4.2 5.2 5.3
Liquid Friend IX Jazz Hands 21.5 6.8 4.2 5.2 5.3
Liquid Friend X Tacos 21.5 6.8 4.2 5.2 5.3
Liquid Friend IV Lovers 21.5 6.8 4.2 5.2 5.3
Liquid Friend VI Garages 21.5 6.8 4.2 5.2 5.3
Liquid Friend VIII Mechanics 21.5 6.8 4.2 5.2 5.3
Liquid Friend XII Moist Talkers 21.5 6.8 4.2 5.2 5.3
Liquid Friend VII Shoe Thieves 21.5 6.8 4.2 5.2 5.3
Liquid Friend II Crabs 21.5 6.8 4.2 5.2 5.3
Valentine Games III Breath Mints 20.1 6.6 5.1 5.6 2.9
Brock Watson Wild Wings 22.9 6.1 5.3 5.8 5.8
Jordan Hildebert Shoe Thieves 21.3 6.0 5.0 5.3 5.0
Tot Clark Garages 21.7 6.0 6.1 4.7 4.9
Batting Rating Thwackability Divinity Musclitude Moxie Patheticism Martyrdom Tragicness Buoyancy
Liquid Friend V 1.363157 0.922245 0.439861 0.781257 1.067620 0.202036 0.579330 0.053727 0.594871
Liquid Friend XV 1.432948 0.982847 0.517599 0.844625 1.127431 0.148332 0.629401 0.001000 0.674418
Liquid Friend XIII 1.427892 0.991802 0.494866 0.869374 1.142223 0.117781 0.664237 0.001000 0.654108
Liquid Friend XVI 1.426156 0.992591 0.498566 0.857713 1.112122 0.144189 0.644185 0.001000 0.653332
Liquid Friend XI 1.415391 0.979638 0.486345 0.846182 1.114564 0.131516 0.621493 0.004466 0.645553
Liquid Friend III 1.414498 0.967300 0.489283 0.848677 1.146922 0.161977 0.638175 0.001000 0.658302
Knight Triumphant 1.391163 1.621905 1.254772 1.746891 1.524602 0.001000 1.494674 0.001000 1.116596
Valentine Games II 1.385440 1.327520 1.465772 1.912131 1.556454 0.001000 1.758369 0.001000 1.353809
Liquid Friend XIV 1.363157 0.922245 0.439861 0.781257 1.067620 0.202036 0.579330 0.053727 0.594871
Liquid Friend IX 1.363157 0.922245 0.439861 0.781257 1.067620 0.202036 0.579330 0.053727 0.594871
Liquid Friend X 1.363157 0.922245 0.439861 0.781257 1.067620 0.202036 0.579330 0.053727 0.594871
Liquid Friend IV 1.363157 0.922245 0.439861 0.781257 1.067620 0.202036 0.579330 0.053727 0.594871
Liquid Friend VI 1.363157 0.922245 0.439861 0.781257 1.067620 0.202036 0.579330 0.053727 0.594871
Liquid Friend VIII 1.363157 0.922245 0.439861 0.781257 1.067620 0.202036 0.579330 0.053727 0.594871
Liquid Friend XII 1.363157 0.922245 0.439861 0.781257 1.067620 0.202036 0.579330 0.053727 0.594871
Liquid Friend VII 1.363157 0.922245 0.439861 0.781257 1.067620 0.202036 0.579330 0.053727 0.594871
Liquid Friend II 1.363157 0.922245 0.439861 0.781257 1.067620 0.202036 0.579330 0.053727 0.594871
Valentine Games III 1.322240 1.237714 1.407875 1.829484 1.477367 0.001000 1.685680 0.001000 1.274472
Brock Watson 1.212255 0.862515 1.655426 1.514135 1.563349 0.001000 1.177180 0.001000 1.474212
Jordan Hildebert 1.198080 1.296786 1.408460 0.989621 0.812020 0.223486 0.948483 0.001000 0.693085
Tot Clark 1.191571 1.183617 1.339439 1.446627 0.940318 0.129051 0.896941 0.001000 1.481508

P-a-ut Ho--o---

Combined Batting Pitching Baserunning Defense
Team
P-a-ut Ho--o--- Pies 12.8 4.7 1.7 2.5 3.8
Howell Franklin Sunbeams 13.7 6.4 1.7 2.8 2.8
Jacob Haynes Flowers 13.0 5.6 2.9 2.5 1.9
Fish Summ-r Georgias 14.7 5.6 2.4 4.0 2.7
Agan Harrison Shoe Thieves 13.5 5.5 2.0 3.7 2.3
Alston Cerveza Crabs 14.2 5.5 3.0 2.6 3.1
Rat Mason Tacos 12.4 5.5 1.8 2.9 2.3
Zephyr McCloud Steaks 14.3 5.3 2.2 2.8 3.9
London Simmons Moist Talkers 13.2 5.2 1.5 3.3 3.2
Summers Preston Wild Wings 11.0 5.1 1.9 1.9 2.1
Lotus Mango Garages 14.7 4.9 3.4 3.1 3.3
Denzel Scott Spies 14.2 4.8 3.4 2.9 3.0
Zeboriah Wilson Flowers 14.5 4.7 2.1 4.5 3.2
Th-odore Hon-yw-ll Lift 13.5 4.7 2.0 2.1 4.8
Lucien Patchwork Moist Talkers 14.3 4.6 3.1 2.4 4.1
Simon Haley Shoe Thieves 13.8 4.5 1.6 5.0 2.6
Cote Loveless II Georgias 12.1 4.5 0.9 3.6 3.1
Cote Loveless III Mechanics 12.1 4.5 0.9 3.6 3.1
Jode Preston Breath Mints 13.8 4.5 2.1 4.4 2.8
Oliver Mueller Garages 14.7 4.5 4.4 2.9 2.9
Aoife Mahle Spies 12.6 4.4 2.6 2.6 3.0
Batting Rating Thwackability Divinity Musclitude Moxie Patheticism Martyrdom Tragicness Buoyancy
P-a-ut Ho--o--- 0.936950 0.844712 1.062284 1.063049 1.041780 0.001000 0.317698 0.695134 1.060921
Howell Franklin 1.280706 1.179192 1.382201 1.743925 1.497285 0.001000 1.252948 0.001000 1.439472
Jacob Haynes 1.126749 1.334891 1.020797 1.141949 1.265377 0.001000 0.440711 0.013502 0.883104
Fish Summ-r 1.119164 1.158514 1.212384 0.962918 0.997661 0.001000 0.849895 0.001000 1.330137
Agan Harrison 1.107166 1.279644 1.262325 0.913906 0.836783 0.517896 0.676464 0.149649 1.215009
Alston Cerveza 1.103390 1.265764 0.964120 1.163440 1.251674 0.065767 1.319157 0.151105 0.611425
Rat Mason 1.092909 1.376711 0.900074 1.180955 0.966999 0.001000 1.215223 0.001000 0.752883
Zephyr McCloud 1.063161 1.071942 1.115587 1.094347 0.879378 0.001000 1.090618 0.015664 0.911826
London Simmons 1.036301 1.109243 1.075203 0.615814 1.348855 0.219293 1.014923 0.001000 0.761401
Summers Preston 1.015975 0.945562 1.285928 1.267384 0.403316 0.001000 0.896441 0.001000 0.816163
Lotus Mango 0.979247 0.965485 1.213510 0.626313 0.790248 0.039150 0.338694 0.001000 0.681463
Denzel Scott 0.967688 1.061860 1.000996 0.686522 0.750564 0.007841 0.815896 0.001000 1.072422
Zeboriah Wilson 0.946643 1.049932 0.733688 1.108155 1.526923 0.001000 0.865502 0.001000 1.179190
Th-odore Hon-yw-ll 0.934050 0.853386 1.056692 0.510653 1.246956 0.001000 1.098343 0.001000 0.903527
Lucien Patchwork 0.925492 1.186459 0.822833 0.730383 0.876768 0.442457 1.106300 0.568378 1.230538
Simon Haley 0.907573 0.784819 1.065834 0.828878 0.884484 0.250219 1.207276 0.056000 0.642532
Cote Loveless II 0.906618 0.987912 0.932695 0.850295 0.800731 0.288946 0.404793 0.418554 0.918292
Cote Loveless III 0.906618 0.987912 0.932695 0.850295 0.800731 0.288946 0.404793 0.418554 0.918292
Jode Preston 0.897742 1.047995 1.022582 0.643888 0.273157 0.001000 0.918928 0.001000 0.244902
Oliver Mueller 0.893495 1.190828 0.724796 0.398978 1.072331 0.001000 1.141534 0.001000 0.588940
Aoife Mahle 0.883680 1.157744 1.029981 0.132212 0.713757 0.045434 0.872466 0.271626 0.482997

Doc Anice

Combined Batting Pitching Baserunning Defense
Team
Doc Anice Pies 16.8 4.6 4.0 3.7 4.6
Vessalius Sundae Worms 18.7 6.2 4.0 4.6 3.9
Nagomi Nava Sunbeams 17.8 5.9 3.1 5.1 3.6
Margarito Nava Flowers 18.0 5.6 4.1 4.7 3.6
Baby Triumphant Firefighters 16.0 5.6 3.0 3.4 4.0
Baby Doyle Jazz Hands 17.0 5.5 2.9 3.7 4.8
Thomas Dracaena Millennials 16.0 5.5 2.3 4.0 4.2
Lenny Spruce Flowers 18.7 5.5 2.8 5.4 5.0
Famous Owens Tigers 18.0 5.4 4.5 4.3 3.8
Mindy Kugel Mechanics 18.3 5.4 4.3 5.5 3.1
Francisca Sasquatch Dale 18.5 5.3 4.3 5.0 4.0
Basilio Mason Tacos 16.9 5.3 2.7 4.7 4.2
-l-ver -o-f-- Garages 17.8 5.2 3.6 4.7 4.3
Francisco Preston Magic 18.2 5.2 4.1 4.8 4.1
Comfor- -ep-emb-rish Spies 14.9 5.2 1.6 5.2 2.9
Rai Spliff Steaks 15.3 5.2 2.4 3.7 4.0
Mint Shupe Lovers 16.9 5.2 3.3 4.3 4.1
Eugenia Garbage Moist Talkers 15.6 5.2 5.0 2.6 2.8
-elv-n --umsolo Mechanics 15.4 5.1 2.5 4.6 3.2
Silvaire Roadhouse Crabs 18.4 5.1 3.9 4.4 5.1
Ziwa Mueller Moist Talkers 18.2 5.0 4.8 4.7 3.7
Batting Rating Thwackability Divinity Musclitude Moxie Patheticism Martyrdom Tragicness Buoyancy
Doc Anice 0.916759 1.062293 0.713629 1.020169 1.054322 0.001000 1.273121 0.021587 1.074162
Vessalius Sundae 1.234138 1.071818 1.623661 0.764221 1.471994 0.001000 1.468867 0.001000 0.791673
Nagomi Nava 1.185437 0.913295 1.668886 0.783876 1.965785 0.094777 0.814060 0.070902 0.924770
Margarito Nava 1.127316 0.921978 1.380764 1.376684 1.509333 0.378547 1.239365 0.001000 0.902071
Baby Triumphant 1.114274 1.142097 1.325945 0.831815 0.924658 0.001000 0.421083 0.001000 1.047283
Baby Doyle 1.107666 1.354693 1.037547 1.375114 0.646120 0.226460 1.284565 0.019745 1.318838
Thomas Dracaena 1.107372 1.268669 1.304032 0.767966 0.694427 0.177855 0.435108 0.060591 0.707762
Lenny Spruce 1.092075 1.109483 1.276148 0.627318 0.997391 0.108438 1.439616 0.001000 1.149029
Famous Owens 1.078851 1.128766 1.182230 0.892091 0.910789 0.001000 0.623279 0.001000 1.071408
Mindy Kugel 1.077803 1.445837 1.314760 1.649755 0.366235 0.902391 1.476532 0.299622 0.915444
Francisca Sasquatch 1.065797 1.546671 0.829654 1.038669 0.644859 0.001000 1.388638 0.001000 1.448686
Basilio Mason 1.058720 1.117427 0.891498 1.188225 1.987697 0.190210 1.252321 0.001000 1.566535
-l-ver -o-f-- 1.048615 1.206101 1.101087 0.585768 1.020434 0.001000 0.517722 0.001000 0.459703
Francisco Preston 1.042854 1.049483 1.205410 0.995793 0.949505 0.339229 0.463015 0.001000 0.451455
Comfor- -ep-emb-rish 1.041384 1.245240 1.253137 0.423329 0.838636 0.554395 1.161387 0.009845 0.906346
Rai Spliff 1.036901 1.048031 1.151032 0.804749 0.785188 0.001000 1.288888 0.001000 0.310682
Mint Shupe 1.034678 1.107807 1.125242 0.950788 0.976905 0.232745 0.545415 0.702833 0.847379
Eugenia Garbage 1.034221 1.405675 0.996150 0.532295 0.571034 0.001000 1.296432 0.001000 1.271810
-elv-n --umsolo 1.022222 1.087344 1.170492 0.599810 0.808460 0.001000 0.667462 0.001000 1.295629
Silvaire Roadhouse 1.011758 0.814238 1.432490 0.715229 0.808344 0.001000 0.949994 0.001000 0.484815
Ziwa Mueller 1.008156 0.776237 1.191097 1.277417 1.361918 0.226645 1.412135 0.001000 1.099636

Ruslan Greatness

Combined Batting Pitching Baserunning Defense
Team
Ruslan Greatness Pies 19.6 4.9 4.3 5.2 5.2
Liquid Friend XIV Lift 21.5 6.8 4.2 5.2 5.3
Liquid Friend IX Jazz Hands 21.5 6.8 4.2 5.2 5.3
Liquid Friend X Tacos 21.5 6.8 4.2 5.2 5.3
Liquid Friend IV Lovers 21.5 6.8 4.2 5.2 5.3
Liquid Friend VI Garages 21.5 6.8 4.2 5.2 5.3
Liquid Friend VIII Mechanics 21.5 6.8 4.2 5.2 5.3
Liquid Friend XII Moist Talkers 21.5 6.8 4.2 5.2 5.3
Liquid Friend VII Shoe Thieves 21.5 6.8 4.2 5.2 5.3
Liquid Friend II Crabs 21.5 6.8 4.2 5.2 5.3
Valentine Games III Breath Mints 20.1 6.6 5.1 5.6 2.9
Vessalius Sundae Worms 18.7 6.2 4.0 4.6 3.9
Jordan Hildebert Shoe Thieves 21.3 6.0 5.0 5.3 5.0
Huber Frumple Wild Wings 19.6 5.9 3.8 5.5 4.4
Nagomi Nava Sunbeams 17.8 5.9 3.1 5.1 3.6
Commissioner Vapor Spies 18.8 5.7 4.2 5.2 3.7
Margarito Nava Flowers 18.0 5.6 4.1 4.7 3.6
Beasley Day Tigers 18.8 5.6 4.4 4.7 4.1
Grollis Zephyr Lift 18.9 5.5 4.6 4.8 3.9
Lenny Spruce Flowers 18.7 5.5 2.8 5.4 5.0
Famous Owens Tigers 18.0 5.4 4.5 4.3 3.8
Batting Rating Thwackability Divinity Musclitude Moxie Patheticism Martyrdom Tragicness Buoyancy
Ruslan Greatness 0.977582 0.659065 1.161697 1.591594 1.494362 0.001000 1.341271 0.001000 0.706050
Liquid Friend XIV 1.363157 0.922245 0.439861 0.781257 1.067620 0.202036 0.579330 0.053727 0.594871
Liquid Friend IX 1.363157 0.922245 0.439861 0.781257 1.067620 0.202036 0.579330 0.053727 0.594871
Liquid Friend X 1.363157 0.922245 0.439861 0.781257 1.067620 0.202036 0.579330 0.053727 0.594871
Liquid Friend IV 1.363157 0.922245 0.439861 0.781257 1.067620 0.202036 0.579330 0.053727 0.594871
Liquid Friend VI 1.363157 0.922245 0.439861 0.781257 1.067620 0.202036 0.579330 0.053727 0.594871
Liquid Friend VIII 1.363157 0.922245 0.439861 0.781257 1.067620 0.202036 0.579330 0.053727 0.594871
Liquid Friend XII 1.363157 0.922245 0.439861 0.781257 1.067620 0.202036 0.579330 0.053727 0.594871
Liquid Friend VII 1.363157 0.922245 0.439861 0.781257 1.067620 0.202036 0.579330 0.053727 0.594871
Liquid Friend II 1.363157 0.922245 0.439861 0.781257 1.067620 0.202036 0.579330 0.053727 0.594871
Valentine Games III 1.322240 1.237714 1.407875 1.829484 1.477367 0.001000 1.685680 0.001000 1.274472
Vessalius Sundae 1.234138 1.071818 1.623661 0.764221 1.471994 0.001000 1.468867 0.001000 0.791673
Jordan Hildebert 1.198080 1.296786 1.408460 0.989621 0.812020 0.223486 0.948483 0.001000 0.693085
Huber Frumple 1.188057 0.850602 1.665439 1.317031 1.479793 0.001000 1.022038 0.001000 1.416962
Nagomi Nava 1.185437 0.913295 1.668886 0.783876 1.965785 0.094777 0.814060 0.070902 0.924770
Commissioner Vapor 1.142598 1.278107 1.134215 0.837581 1.371324 0.188844 1.242653 0.088640 1.030021
Margarito Nava 1.127316 0.921978 1.380764 1.376684 1.509333 0.378547 1.239365 0.001000 0.902071
Beasley Day 1.120935 1.269955 1.140884 0.851706 0.965595 0.001000 0.956620 0.001000 1.223201
Grollis Zephyr 1.108862 1.215292 1.347233 0.672231 0.870081 0.448069 1.036771 0.001000 0.592922
Lenny Spruce 1.092075 1.109483 1.276148 0.627318 0.997391 0.108438 1.439616 0.001000 1.149029
Famous Owens 1.078851 1.128766 1.182230 0.892091 0.910789 0.001000 0.623279 0.001000 1.071408

Eduardo Woodman

Combined Batting Pitching Baserunning Defense
Team
Eduardo Woodman Pies 14.4 5.8 1.9 3.8 2.9
Howell Franklin Sunbeams 13.7 6.4 1.7 2.8 2.8
Jacob Haynes Flowers 13.0 5.6 2.9 2.5 1.9
Fish Summ-r Georgias 14.7 5.6 2.4 4.0 2.7
Baby Triumphant Firefighters 16.0 5.6 3.0 3.4 4.0
Thomas Dracaena Millennials 16.0 5.5 2.3 4.0 4.2
Agan Harrison Shoe Thieves 13.5 5.5 2.0 3.7 2.3
Alston Cerveza Crabs 14.2 5.5 3.0 2.6 3.1
Zephyr McCloud Steaks 14.3 5.3 2.2 2.8 3.9
Comfor- -ep-emb-rish Spies 14.9 5.2 1.6 5.2 2.9
Rai Spliff Steaks 15.3 5.2 2.4 3.7 4.0
London Simmons Moist Talkers 13.2 5.2 1.5 3.3 3.2
Eugenia Garbage Moist Talkers 15.6 5.2 5.0 2.6 2.8
-elv-n --umsolo Mechanics 15.4 5.1 2.5 4.6 3.2
August Sky Jazz Hands 16.1 5.0 4.8 3.0 3.3
Felix Garbage Tacos 15.3 4.9 4.4 2.9 3.0
Lotus Mango Garages 14.7 4.9 3.4 3.1 3.3
Fitzgerald Blackburn Spies 15.3 4.9 3.5 2.5 4.4
Hahn Fox Sunbeams 15.3 4.9 3.1 4.5 2.8
Denzel Scott Spies 14.2 4.8 3.4 2.9 3.0
Wanda Schenn Firefighters 16.4 4.8 3.8 3.2 4.5
Batting Rating Thwackability Divinity Musclitude Moxie Patheticism Martyrdom Tragicness Buoyancy
Eduardo Woodman 1.155215 1.371260 1.189019 1.009623 0.901743 0.253729 0.773682 0.001000 1.062578
Howell Franklin 1.280706 1.179192 1.382201 1.743925 1.497285 0.001000 1.252948 0.001000 1.439472
Jacob Haynes 1.126749 1.334891 1.020797 1.141949 1.265377 0.001000 0.440711 0.013502 0.883104
Fish Summ-r 1.119164 1.158514 1.212384 0.962918 0.997661 0.001000 0.849895 0.001000 1.330137
Baby Triumphant 1.114274 1.142097 1.325945 0.831815 0.924658 0.001000 0.421083 0.001000 1.047283
Thomas Dracaena 1.107372 1.268669 1.304032 0.767966 0.694427 0.177855 0.435108 0.060591 0.707762
Agan Harrison 1.107166 1.279644 1.262325 0.913906 0.836783 0.517896 0.676464 0.149649 1.215009
Alston Cerveza 1.103390 1.265764 0.964120 1.163440 1.251674 0.065767 1.319157 0.151105 0.611425
Zephyr McCloud 1.063161 1.071942 1.115587 1.094347 0.879378 0.001000 1.090618 0.015664 0.911826
